Texas Department of Criminal Justice
Photo not available | Name | Clifford Boggess |
TDCJ Number | 887 | |
Date of Birth | 6/11/1965 | |
Date Received | 10/23/1987 | |
Age (when Received) | 22 | |
Education Level (Highest Grade Completed) | 12 | |
Date of Offense | 7/23/1986 | |
Age (at the time of Offense) | 21 | |
County | Clay (change of venue from Montague) | |
Race | White | |
Gender | Male | |
Hair Color | Red | |
Height | 6' 2" | |
Weight | 232 | |
Eye Color | Brown | |
Native County | Brunswick | |
Native State | Georgia |
Prior Occupation
carpenter's helper, bookkeeper
Prior Prison Record
#441810 on a life sentence for Murder from Grayson County (the current offense was committed prior to Boggess being received by the TDCJ-ID for the Murder conviction from Grayson County).
Summary of Incident
Boggess murdered the 86 year old white male owner of a grocery and produce store in Saint Jo. The victim was beaten and stabbed to death. Boggess left the scene with approximately $700.
Co-Defendants
None
Race and Gender of Victim
White Male