Texas Department of Criminal Justice
Name | Cantu, Ruben Montoya | |
TDCJ Number | 804 | |
Date of Birth | 12/5/66 | |
Date Received | 9/10/85 | |
Age (when Received) | 18 | |
Education Level (Highest Grade Completed) | 9 years | |
Date of Offense | 11/8/84 | |
Age (at the time of Offense) | 17 | |
County | Bexar | |
Race | Hispanic | |
Gender | Male | |
Hair Color | Black | |
Height | 5' 10" | |
Weight | 142 | |
Eye Color | Brown | |
Native County | Bexar | |
Native State | Texas |
Prior Occupation
Laborer
Prior Prison Record
None
Summary of Incident
On 11/8/1984 at approximately 11:30 p.m., Cantu and one co-defendant broke into a home in San Antonio. They awakened two Hispanic males who were in the home and robbed them. Each victim sustained nine gunshot wounds. One victim died at the scene, and the other victim survived to testify against Cantu and his co-defendant.
Co-Defendants
David Garza
Race and Gender of Victim
Hispanic Male