Texas Department of Criminal Justice
Name | Hughes, Tommie | |
TDCJ Number | 999273 | |
Date of Birth | 8/15/74 | |
Date Received | 6/18/98 | |
Age (when Received) | 23 | |
Education Level (Highest Grade Completed) | 12 years | |
Date of Offense | 8/13/97 | |
Age | 22 | |
County | Dallas | |
Race | Black | |
Gender | Male | |
Hair Color | Black | |
Height | 5' 7" | |
Weight | 195 | |
Eye Color | Brown | |
Native County | Dallas | |
Native State | Texas |
Prior Occupation
Laborer
Prior Prison Record
None
Summary of Incident
While Hughes was attempting to rob a black female's vehicle, he shot her with a firearm causing her death.
Co-Defendants
Unknown
Race and Gender of Victim
Black Female