Texas Department of Criminal Justice
Name | Lopez, Daniel | |
TDCJ Number | 999555 | |
Date of Birth | 09/15/1987 | |
Date Received | 03/16/2010 | |
Age (when Received) | 22 | |
Education Level (Highest Grade Completed) | 10th grade | |
Date of Offense | 03/11/2009 | |
Age (at the time of Offense) | 21 | |
County | Nueces | |
Race | Hispanic | |
Gender | Male | |
Hair Color | Black | |
Height | 5' 7" | |
Weight | 140 lbs. | |
Eye Color | Brown | |
Native County | Nueces County | |
Native State | Texas |
Prior Occupation
None
Prior Prison Record
Summary of incident
The subject was resisting arrest and got into an altercation with the victim. The subject fled the scene in a motor vehicle with officer in pursuit. Officers were attempting to set up a spike strip and the subject struck the victim, causing his death.
Co-Defendants
None
Race and Gender of Victim
White male