Texas Department of Criminal Justice
Name | Villegas, Jr., Jose Luis | |
TDCJ Number | 999417 | |
Date of Birth | 04/14/1975 | |
Date Received | 05/21/2002 | |
Age (when Received) | 27 | |
Education Level (Highest Grade Completed) | 9 | |
Date of Offense | 01/22/2001 | |
Age (at the time of Offense) | 27 | |
County | Nueces | |
Race | Hispanic | |
Gender | Male | |
Hair Color | Black | |
Height | 5 ft 7 in | |
Weight | 186 | |
Eye Color | Brown | |
Native County | Nueces | |
Native State | Texas |
Prior Occupation
cook, dishwasher, laborer
Prior Prison Record
N/A
Summary of Incident
On 1/22/2001, Villegas fatally stabbed three victims. A 24 year old Hispanic female was stabbed 32 times. Her 3 year old Hispanic male son was stabbed 19 times and her 51 year old Hispanic mother was stabbed 35 times. Villegas took the television and a vehicle from the home.
Co-Defendants
None
Race and Gender of Victim
Hispanic male and Hispanic female