Texas Department of Criminal Justice
| TDCJ Number | Last Name | First Name | Disposition |
|---|---|---|---|
| 014 | Mitchell | Roy | commuted 04/29/1925 |
| 015 | DeSilva | Newt | commuted 03/20/1925 |
| 018 | Jacques | Salvador | commuted 07/22/1925 |
| 021 | Brown | Joe | commuted 07/19/1925 |
| 024 | Valles | Arnuflo | commuted 07/30/1925 |
| 027 | Aven | W. | commuted 03/27/1926 |
| 035 | Maxey | Alex | commuted 08/24/1926 |
| 040 | McKinney | Pete | commuted 09/08/1927 |
| 046 | Vargas | Anastacio | commuted 03/09/1928 |
| 047 | Banks | Pete | commuted 04/14/1928 |
| 049 | Flores | Juan | commuted 07/29/1929 |
| 057 | Silver | J. | commuted 10/25/1928 |
| 061 | McKenzie | John | commuted 09/28/1929 |
| 064 | Howard | P. | commuted 05/08/1930 |
| 069 | Charles | Jessie | commuted 09/13/1929 |
| 072 | Allen | E. | commuted 05/13/1930 |
| 081 | Jackson | Monty | commuted 10/23/1930 |
| 083 | Thompson | Clyde | commuted 08/06/1931 |
| 089 | Goodwin | Dave | commuted 08/06/1931 |
| 105 | Garza | Guadalupe | commuted 01/09/1933 |
| 106 | Rolling | Carter | commuted 01/06/1933 |
| 107 | Bybee | Hilton | commuted 1/28/1933 |
| 108 | Johnson | Aaron | commuted 2/23/1933 |
| 109 | Whitfield | Castleton | commuted 3/13/1933 |
| 111 | Cubit | Robert | commuted 7/21/1933 |
| 112 | Rogers | Louis | commuted 7/21/1933 |
| 113 | Freeney | Walter | commuted 6/6/1933 |
| 119 | Aubry | Leon | commuted 1/17/1934 |
| 122 | Mitchell | Paul | commuted 2/3/1934 |
| 136 | Hogan | J. | commuted 12/20/1934 |
| 140 | Short | Cecil | commuted 2/2/1935 |
| 141 | Sanchez | Jose | commuted 3/1/1935 |
| 153 | McCann | Hugh | commuted 8/5/1935 |
| 159 | Galvan | Ramiro | commuted 2/13/1936 |
| 164 | Green | Willie | commuted 6/12/1936 |
| 166 | Mitchell | Theo | commuted 5/19/1936 |
| 183 | Alex | Harry | commuted 8/16/1937 |
| 184 | Quezada | Peo | commuted 9/30/1937 |
| 186 | Henderson | Humphrey | commuted 8/16/1937 |
| 202 | Cash | Sam | commuted 11/16/1938 |
| 204 | Caesar | Willie | commuted 7/7/1938 |
| 206 | Fernandez | Carlos | commuted 9/16/1938 |
| 209 | Sims | Dan | commuted 1/16/1939 |
| 221 | Marion | Francis | commuted 8/15/1939 |
| 250 | Contreras | Fidel | commuted 1/12/1943 |
| 257 | Worlds | Willie | commuted 5/26/1944 |
| 258 | Minor | Harold | commuted 5/30/1944 |
| 261 | Munoz | Ramon | commuted 6/27/1944 |
| 267 | Luke | George | commuted 1/3/1945 |
| 270 | Klander | Louis | commuted 7/7/1945 |
| 272 | Rocha | Jose | commuted 7/30/1945 |
| 274 | Akins | C. | commuted 10/2/1945 |
| 276 | Van Hodge | Joseph | commuted 3/6/1946 |
| 279 | Campos | Roberto | commuted 5/25/1946 |
| 281 | Dotson | Edgar | commuted 8/6/1946 |
| 287 | Lovelady | Gaither | commuted 4/20/1947 |
| 292 | Young | Walter | commuted 6/20/1947 |
| 302 | Flores | Miguel | commuted 6/25/1948 |
| 303 | Gardner | George | commuted 6/11/1948 |
| 305 | Williams | Ernest | commuted 7/23/1948 |
| 314 | Valtiero | Amberto | commuted 9/29/1949 |
| 322 | Zamora | Cerillo | commuted 2/3/1950 |
| 340 | Oliver | Emma | commuted 6/29/1951 |
| 344 | McGee | Richard | commuted 10/26/1959 |
| 350 | Wall | Bob | commuted 3/25/1952 |
| 351 | McCune | Billy | commuted 3/6/1952 |
| 352 | Saucier | T. | commuted 1/8/1952 |
| 353 | King | Harrell | commuted 3/18/1952 |
| 356 | Craft | James | commuted 3/25/1952 |
| 363 | Gephart | Foley | commuted 9/18/1952 |
| 365 | Stevens | Lester | commuted 12/2/1952 |
| 366 | Miers | Robert | commuted 1/9/1953 |
| 381 | Addison | Morris | commuted 2/8/1955 |
| 382 | Morris | Gordan | commuted 2/24/1955 |
| 385 | Brinkley | Lonnie | commuted 1/8/1957 |
| 392 | Houston | Billy | commuted 1/25/1960 |
| 399 | Alcarta | Alvaro | commuted 1/1/1959 |
| 409 | Kizzee | Norman | commuted 8/26/1958 |
| 410 | Bell | James | commuted 9/25/1958 |
| 415 | Davis, Jr. | Albert | commuted 2/12/1960 |
| 425 | Lopez | Ernesto | commuted 4/7/1961 |
| 427 | Morgan | Maggie | commuted 7/25/1961 |
| 428 | Singleton | Joe | commuted 8/11/1972 |
| 433 | Smith | Joe | commuted 10/30/1972 |
| 436 | Brown | Cecil | commuted 6/28/1962 |
| 442 | Ashley | Leslie | commuted 1/14/1966 |
| 443 | Lima | Carolyn | commuted 4/3/1965 |
| 445 | Roberts | Curtis | commuted 6/17/1963 |
| 446 | O'Brien | Oscar | commuted 7/19/1963 |
| 450 | Hagans | Edward | commuted 11/5/1973 |
| 451 | Welch | Eugene | commuted 12/8/1972 |
| 454 | Bertsch | Edwin | commuted 8/15/1972 |
| 456 | Longoria | Benny | commuted 11/8/1972 |
| 457 | Marion | James | commuted 5/17/1971 |
| 458 | Burns | John | commuted 8/18/1972 |
| 459 | Spencer | Leon | commuted 12/1/1969 |
| 460 | Freeman | Robert | commuted 10/20/1965 |
| 461 | Hintz | Harold | commuted 4/15/1969 |
| 462 | Carroll | Clifford | commuted 5/6/1969 |
| 463 | Powers | Ralph | commuted 11/21/1972 |
| 464 | Johnston | Leon | commuted 12/4/1968 |
| 465 | Dixon | Melvin | commuted 8/18/1972 |
| 466 | Payton | Melvin | commuted 9/18/1972 |
| 467 | Clemons | Johnny | commuted 9/21/1972 |
| 468 | Young | John | commuted 10/30/1972 |
| 469 | Siros | Walter | commuted 10/30/1972 |
| 470 | Cook | Oscar | commuted 6/15/1966 |
| 471 | Guilbry | Jimmie | commuted 10/30/1972 |
| 472 | Sellars | Calvin | commuted 8/18/1972 |
| 473 | Martin | Kenneth | commuted 11/3/1973 |
| 474 | Jackson | Robert | commuted 10/30/1972 |
| 475 | Chevallier | Nelson | commuted 10/30/1972 |
| 476 | Crain | Paul | commuted 12/28/1971 |
| 477 | Bryan | William | commuted 6/9/1971 |
| 478 | Chavez | Jimmy | commuted to 60 years 7/31/1972 |
| 479 | Ellison | Jesse | commuted 9/11/1969 |
| 480 | Wright | Reginald | commuted 9/20/1972 |
| 481 | Edwards | Claude | commuted 7/10/1969 |
| 482 | Williams | Earlando | commuted 9/20/1972 |
| 483 | Enriquez | Juan | commuted 8/18/1972 |
| 484 | Ward | Jerry | commuted 9/20/1972 |
| 485 | McDuff | Kenneth | commuted 9/18/1972 |
| 486 | Scott | William | commuted 12/13/1972 |
| 487 | Pittman | Melvin | commuted 9/18/1972 |
| 488 | Marshall | William | commuted 9/5/1972 |
| 489 | Whan | Tracey | commuted 12/28/1971 |
| 490 | Quintana | Daniel | commuted 11/18/1971 |
| 491 | Joseph | Hershel | commuted 8/18/1972 |
| 492 | Branch | Elmer | commuted 10/20/1972 |
| 493 | Huffman | Arlice | commuted 8/18/1972 |
| 494 | McKenzie | F. | commuted 9/18/1972 |
| 495 | Grant | Eddie | commuted 8/18/1972 |
| 496 | Thames | Theo | commuted 9/20/1972 |
| 497 | Sanchez | Guadalupe | commuted 11/22/1972 |
| 498 | Tea | Cornelius | commuted 9/20/1972 |
| 499 | David | Roy | commuted 8/25/1972 |
| 500 | Harris | Carl | commuted 8/18/1972 |
| 501 | Morales | Leopold | commuted 10/30/1972 |
| 502 | Curry | Robert | commuted 10/30/1972 |
| 503 | Stanley | Billy | commuted 11/8/1972 |
| 504 | Matthews | Samuel | commuted 11/10/1972 |
| 505 | Lane | Larry | commuted 8/18/1972 |
| 506 | Broussard | Arthur | commuted 8/11/1972 |
| The following offenders were in county jails when the death penalty was declared cruel and unusual punishment. Their sentences were commuted prior to them being received by the state. |
|||
| Akridge | Robert | commuted 08/07/1972 (was never on death row) | |
| Antwine | James | commuted0 8/31/1972 (was never on death row) | |
| Ballard | Witmere | commuted 10/17/1972 (was never on death row) | |
| Chappell | Larry | commuted 04/10/1973 (was never on death row) | |