Texas Department of Criminal Justice
| County | Executed Offenders |
|---|---|
| Anderson | 4 |
| Aransas | 1 |
| Atascosa | 1 |
| Bailey | 1 |
| Bastrop | 1 |
| Bee | 1 |
| Bell | 3 |
| Bexar | 42 |
| Bowie | 5 |
| Brazoria | 4 |
| Brazos | 12 |
| Brown | 1 |
| Caldwell | 1 |
| Cameron | 6 |
| Chambers | 1 |
| Cherokee | 3 |
| Clay | 1 |
| Collin | 6 |
| Comal | 2 |
| Coryell | 1 |
| Crockett | 1 |
| Dallas | 55 |
| Dawson | 1 |
| Denton | 6 |
| El Paso | 3 |
| Ellis | 2 |
| Fort Bend | 5 |
| Freestone | 1 |
| Galveston | 6 |
| Gillespie | 1 |
| Grayson | 3 |
| Gregg | 5 |
| Hale | 2 |
| Hamilton | 1 |
| Hardin | 1 |
| Harris | 124 |
| Harrison | 1 |
| Henderson | 2 |
| Hidalgo | 4 |
| Hopkins | 1 |
| Hunt | 3 |
| Jefferson | 15 |
| Johnson | 2 |
| Jones | 1 |
| Kaufman | 1 |
| Kendall | 1 |
| Kerr | 3 |
| Kleberg | 1 |
| Lamar | 2 |
| Lee | 1 |
| Leon | 2 |
| Liberty | 3 |
| Llano | 1 |
| Lubbock | 12 |
| Madison | 1 |
| Matagorda | 2 |
| McLennan | 7 |
| Milam | 1 |
| Montgomery | 15 |
| Morris | 1 |
| Nacogdoches | 1 |
| Navarro | 6 |
| Newton | 1 |
| Nueces | 16 |
| Parker | 2 |
| Pecos | 2 |
| Polk | 2 |
| Potter | 10 |
| Randall | 3 |
| Red River | 2 |
| Refugio | 2 |
| Sabine | 1 |
| San Jacinto | 1 |
| San Patricio | 1 |
| Scurry | 1 |
| Shelby | 1 |
| Smith | 12 |
| Tarrant | 38 |
| Taylor | 5 |
| Tom Green | 3 |
| Travis | 8 |
| Trinity | 1 |
| Upshur | 1 |
| Val Verde | 1 |
| Victoria | 2 |
| Walker | 3 |
| Wichita | 2 |
| Wilbarger | 2 |
| Williamson | 3 |
| Wood | 1 |
Last updated November 19, 2015