Texas Department of Criminal Justice
![]() |
Name | Clay, Keith Bernard |
| TDCJ Number | 999238 | |
| Date of Birth | 2/18/68 | |
| Date Received | 9/10/97 | |
| Age (when Received) | 29 | |
| Education Level (Highest Grade Completed) | 12 years | |
| Date of Offense | 1/4/94 | |
| Age (at the time of Offense) | 25 | |
| County | Harris | |
| Race | Black | |
| Gender | Male | |
| Hair Color | Black | |
| Height | 5' 9" | |
| Weight | 180 | |
| Eye Color | Brown | |
| Native County | Harris | |
| Native State | Texas |
Prior Occupation
Laborer
Prior Prison Record
Records indicate a 2-year sentence for possession of cocaine in 1990.
Summary of Incident
On January 4, 1994, Clay murdered a male store clerk during the robbery of a Houston convenience store. The victim was severely beaten and shot repeatedly by Clay.
Co-Defendants
Shannon Charles Thomas
Race and Gender of Victim
Unknown Male