Texas Department of Criminal Justice
![]() |
Name | Reese, Lamont |
| TDCJ Number | 999374 | |
| Date of Birth | 10/16/1977 | |
| Date Received | 1/18/2001 | |
| Age (when Received) | 23 | |
| Education Level (Highest Grade Completed) | 10 | |
| Date of Offense | 3/1/1999 | |
| Age | 21 | |
| County | Tarrant | |
| Race | Black | |
| Gender | Male | |
| Hair Color | Black | |
| Height | 5' 10" | |
| Weight | 207 | |
| Eye Color | Brown | |
| Native County | Tarrant | |
| Native State | Texas |
Prior Occupation
Laborer
Prior Prison Record
None
Summary of Incident
On 3/1/1999 in Fort Worth, Reese shot and killed a 17 year old black male, a 25 year old black male, and a 26 year old black male with a handgun. Also injured were a 13 year old black male and a 24 year old black male.
Co-Defendants
Kareema Kimbrough
Race and Gender of Victim
3 Black Males