Texas Department of Criminal Justice
![]() |
Name | Kevin Scott Varga |
| TDCJ Number | 999368 | |
| Date of Birth | 3/4/1969 | |
| Date Received | 11/20/2000 | |
| Age (when Received) | 31 | |
| Education Level (Highest Grade Completed) | 6 | |
| Date of Offense | 9/8/1998 | |
| Age (at the time of Offense) | 29 | |
| County | Hunt | |
| Race | White | |
| Gender | Male | |
| Hair Color | Brown | |
| Height | 5 ft 8 in | |
| Weight | 203 | |
| Eye Color | Brown | |
| Native County | Kalamazoo | |
| Native State | Michigan |
Prior Occupation
welder, construction, laborer
Prior Prison Record
South Dakota Department of Corrections on a 3 year sentence for 1 count of burglary third degree and a 10 year sentence for 1 count of grand theft.
Summary of Incident
On 9/8/1998, Varga and co-defendants caused the death of an adult male by striking him about the head and neck with their fists and feet, a hammer, and a tree limb during the course of committing robbery.
Co-Defendants
Billy John Galloway
Deannee Anne Bayless
Venus Joy Anderson
Race and Gender of Victim
unknown adult male