Texas Department of Criminal Justice
| County | Offenders |
|---|---|
| Anderson | 5 |
| Angelina | 3 |
| Aransas | 1 |
| Armstrong | 1 |
| Atascosa | 3 |
| Bailey | 1 |
| Bandera | 1 |
| Bastrop | 2 |
| Bee | 2 |
| Bell | 7 |
| Bexar | 75 |
| Bowie | 16 |
| Brazoria | 8 |
| Brazos | 17 |
| Brown | 1 |
| Caldwell | 1 |
| Cameron | 19 |
| Chambers | 1 |
| Cherokee | 3 |
| Clay | 1 |
| Collin | 15 |
| Comal | 2 |
| Coryell | 2 |
| Crockett | 1 |
| Culberson | 1 |
| Dallas | 107 |
| Dawson | 1 |
| Denton | 7 |
| DeWitt | 2 |
| Ector | 6 |
| El Paso | 20 |
| Ellis | 3 |
| Fort Bend | 11 |
| Freestone | 2 |
| Galveston | 10 |
| Gillespie | 1 |
| Grayson | 5 |
| Gregg | 6 |
| Grimes | 1 |
| Hale | 4 |
| Hamilton | 1 |
| Hardin | 3 |
| Harris | 294 |
| Harrison | 2 |
| Hays | 2 |
| Henderson | 3 |
| Hidalgo | 16 |
| Hill | 1 |
| Hopkins | 2 |
| Houston | 2 |
| Howard | 1 |
| Hunt | 6 |
| Jackson | 2 |
| Jasper | 3 |
| Jefferson | 24 |
| Johnson | 6 |
| Jones | 1 |
| Karnes | 1 |
| Kaufman | 2 |
| Kendall | 1 |
| Kerr | 4 |
| Kleberg | 1 |
| Lamar | 3 |
| Lamb | 1 |
| Lee | 1 |
| Leon | 2 |
| Liberty | 6 |
| Limestone | 1 |
| Live Oak | 1 |
| Llano | 1 |
| Lubbock | 20 |
| Madison | 1 |
| Matagorda | 2 |
| McLennan | 18 |
| Medina | 1 |
| Midland | 2 |
| Milam | 1 |
| Montgomery | 18 |
| Montgomery, Alabama | 1 |
| Morris | 1 |
| Nacogdoches | 2 |
| Navarro | 10 |
| Newton | 2 |
| Nueces | 24 |
| Orange | 1 |
| Palo Pinto | 1 |
| Panola | 3 |
| Parker | 3 |
| Pecos | 3 |
| Polk | 2 |
| Potter | 17 |
| Randall | 9 |
| Red River | 2 |
| Refugio | 2 |
| Rockwall | 1 |
| Rusk | 1 |
| Sabine | 1 |
| San Augustine | 1 |
| San Jacinto | 1 |
| San Patricio | 1 |
| Scurry | 1 |
| Shelby | 1 |
| Smith | 24 |
| Tarrant | 73 |
| Taylor | 7 |
| Titus | 1 |
| Tom Green | 6 |
| Travis | 20 |
| Trinity | 3 |
| Upshur | 1 |
| Val Verde | 1 |
| Victoria | 3 |
| Walker | 9 |
| Webb | 2 |
| Wharton | 4 |
| Wichita | 9 |
| Wilbarger | 2 |
| Williamson | 4 |
| Wood | 1 |
| Zapata | 1 |
Last updated October 22, 2015