Treasury Reporting Rates of Exchange
Treasury Reporting Rates of Exchange as of June 30, 2016
Amendment Number 1
Amendment Number 2
Country - Currency | Foreign Currency to $1.00 |
---|---|
AFGHANISTAN - AFGHANI | 68.2200 |
ALBANIA - LEK | 123.1600 |
ALGERIA - DINAR | 109.8660 |
ANGOLA - KWANZA | 170.0000 |
ANTIGUA - BARBUDA - E. CARIBBEAN DOLLAR | 2.7000 |
ARGENTINA-PESO | 14.9510 |
ARMENIA - DRAM | 480.0000 |
AUSTRALIA - DOLLAR | 1.3440 |
AUSTRIA - EURO | 0.9000 |
AZERBAIJAN - NEW MANAT | 1.6000 |
BAHAMAS - DOLLAR | 1.0000 |
BAHRAIN - DINAR | 0.3770 |
BANGLADESH - TAKA | 79.0000 |
BARBADOS - DOLLAR | 2.0200 |
BELARUS - RUBLE | 20053.0000 |
BELGIUM-EURO | 0.9000 |
BELIZE - DOLLAR | 2.0000 |
BENIN - CFA FRANC | 590.6900 |
BERMUDA - DOLLAR | 1.0000 |
BOLIVIA - BOLIVIANO | 6.8100 |
BOSNIA-HERCEGOVINA MARKA | 1.7610 |
BOTSWANA - PULA | 10.9170 |
BRAZIL - REAL | 3.2420 |
BRUNEI - DOLLAR | 1.3460 |
BULGARIA - LEV | 1.7610 |
BURKINA FASO - CFA FRANC | 590.6900 |
BURMA-MYANMAR-KYAT | 1182.0000 |
BURUNDI - FRANC | 1600.0000 |
CAMBODIA (KHMER) - RIEL | 4103.0000 |
CAMEROON - CFA FRANC | 590.6900 |
CANADA - DOLLAR | 1.2950 |
CAPE VERDE - ESCUDO | 99.1560 |
CAYMAN ISLANDS - DOLLAR | 0.8200 |
CENTRAL AFRICAN REPUBLIC - CFA FRANC | 590.6900 |
CHAD - CFA FRANC | 590.6900 |
CHILE - PESO | 662.7500 |
CHINA - RENMINBI | 6.6430 |
COLOMBIA - PESO | 2911.6900 |
COMOROS - FRANC | 425.5500 |
CONGO - CFA FRANC | 590.6900 |
CONGO, DEM. REP - CONGOLESE FRANC | 965.0000 |
COSTA RICA - COLON | 545.5000 |
COTE D'IVOIRE - CFA FRANC | 590.6900 |
CROATIA - KUNA | 6.6000 |
CUBA-PESO | 1.0000 |
CYPRUS-EURO | 0.9000 |
CZECH - KORUNA | 23.8210 |
DENMARK - KRONE | 6.6970 |
DJIBOUTI - FRANC | 177.0000 |
DOMINICAN REPUBLIC - PESO | 45.8700 |
ECUADOR-DOLARES | 1.0000 |
EGYPT - POUND | 8.8800 |
EL SALVADOR-DOLARES | 1.0000 |
EQUATORIAL GUINEA - CFA FRANC | 590.6900 |
ERITREA - NAKFA | 15.0000 |
ESTONIA-EURO | 0.9000 |
ETHIOPIA - BIRR | 21.7800 |
EURO ZONE - EURO | 0.9000 |
FIJI - DOLLAR | 2.0530 |
FINLAND-EURO | 0.9000 |
FRANCE-EURO | 0.9000 |
GABON - CFA FRANC | 590.6900 |
GAMBIA - DALASI | 43.0000 |
GEORGIA-LARI | 2.3400 |
GERMANY FRG-EURO | 0.9000 |
GHANA - CEDI | 3.9260 |
GREECE-EURO | 0.9000 |
GRENADA - EAST CARIBBEAN DOLLAR | 2.7000 |
GUATEMALA - QUENTZAL | 7.6290 |
GUINEA - FRANC | 8987.0000 |
GUINEA BISSAU - CFA FRANC | 590.6900 |
GUYANA - DOLLAR | 202.0000 |
HAITI - GOURDE | 61.6490 |
HONDURAS - LEMPIRA | 22.5000 |
HONG KONG - DOLLAR | 7.7590 |
HUNGARY - FORINT | 285.3800 |
ICELAND - KRONA | 123.0700 |
INDIA - RUPEE | 67.4000 |
INDONESIA - RUPIAH | 13100.0000 |
IRAN - RIAL | 30100.0000 |
IRAQ - DINAR | 1166.0000 |
IRELAND-EURO | 0.9000 |
ISRAEL-SHEKEL | 3.8480 |
ITALY-EURO | 0.9000 |
JAMAICA - DOLLAR | 125.0000 |
JAPAN - YEN | 102.6600 |
JERUSALEM-SHEKEL | 3.8480 |
JORDAN - DINAR | 0.7080 |
KAZAKHSTAN - TENGE | 338.9000 |
KENYA - SHILLING | 100.9700 |
KOREA - WON | 1149.5900 |
KUWAIT - DINAR | 0.3020 |
KYRGYZSTAN - SOM | 67.2500 |
LAOS - KIP | 8077.0000 |
LATVIA - EURO | 0.9000 |
LEBANON - POUND | 1500.0000 |
LESOTHO - SOUTH AFRICAN RAND | 14.8510 |
LIBERIA - U.S. DOLLAR | 90.0000 |
LIBYA-DINAR | 1.3800 |
LITHUANIA - EURO | 0.9000 |
LUXEMBOURG-EURO | 0.9000 |
MACAO - MOP | 8.0000 |
MACEDONIA FYROM - DENAR | 55.1500 |
MADAGASCAR-ARIA | 3252.8300 |
MALAWI - KWACHA | 721.0000 |
MALAYSIA - RINGGIT | 4.0250 |
MALI - CFA FRANC | 590.6900 |
MALTA-EURO | 0.9000 |
MARSHALLS ISLANDS - DOLLAR | 1.0000 |
MARTINIQUE-EURO | 0.9000 |
MAURITANIA - OUGUIYA | 350.0000 |
MAURITIUS - RUPEE | 35.3600 |
MEXICO - NEW PESO | 18.5800 |
MICRONESIA - DOLLAR | 1.0000 |
MOLDOVA - LEU | 19.8000 |
MONGOLIA - TUGRIK | 1962.5300 |
MONTENEGRO-EURO | 0.9000 |
MOROCCO - DIRHAM | 9.7920 |
MOZAMBIQUE - METICAL | 61.4000 |
NAMIBIA-DOLLAR | 14.8510 |
NEPAL - RUPEE | 108.1500 |
NETHERLANDS-EURO | 0.9000 |
NETHERLANDS ANTILLES - GUILDER | 1.7800 |
NEW ZEALAND - DOLLAR | 1.4070 |
NICARAGUA - CORDOBA | 28.5500 |
NIGER - CFA FRANC | 590.6900 |
NIGERIA - NAIRA | 282.5000 |
NORWAY - KRONE | 8.3850 |
OMAN - RIAL | 0.3850 |
PAKISTAN - RUPEE | 104.6000 |
PALAU-DOLLAR | 1.0000 |
PANAMA - BALBOA | 1.0000 |
PAPUA NEW GUINEA - KINA | 3.1150 |
PARAGUAY - GUARANI | 5622.0000 |
PERU - NUEVO SOL | 3.2760 |
PHILIPPINES - PESO | 47.0530 |
POLAND - ZLOTY | 3.9890 |
PORTUGAL-EURO | 0.9000 |
QATAR - RIYAL | 3.6410 |
ROMANIA - LEU | 4.0710 |
RUSSIA - RUBLE | 64.4180 |
RWANDA - FRANC | 780.0000 |
SAO TOME & PRINCIPE - DOBRAS | 22126.6950 |
SAUDI ARABIA - RIYAL | 3.7500 |
SENEGAL - CFA FRANC | 590.6900 |
SERBIA-DINAR | 111.0700 |
SEYCHELLES - RUPEE | 12.9350 |
SIERRA LEONE - LEONE | 6507.0000 |
SINGAPORE - DOLLAR | 1.3470 |
SLOVAK REPUBLIC - EURO | 0.9000 |
SLOVENIA - EURO | 0.9000 |
SOLOMON ISLANDS - DOLLAR | 7.5470 |
SOUTH AFRICA - RAND | 14.8510 |
SOUTH SUDANESE - POUND | 47.0000 |
SPAIN - EURO | 0.9000 |
SRI LANKA - RUPEE | 145.2000 |
ST LUCIA - EC DOLLAR | 2.7000 |
SUDAN - SUDANESE POUND | 6.6000 |
SURINAME - GUILDER | 7.1410 |
SWAZILAND - LILANGENI | 14.8510 |
SWEDEN - KRONA | 8.4890 |
SWITZERLAND - FRANC | 0.9780 |
SYRIA - POUND | 216.5500 |
TAIWAN - DOLLAR | 32.1710 |
TAJIKISTAN - SOMONI | 7.8000 |
TANZANIA - SHILLING | 2184.0000 |
THAILAND - BAHT | 35.1300 |
TIMOR - LESTE DILI | 1.0000 |
TOGO - CFA FRANC | 590.6900 |
TONGA - PA'ANGA | 2.1140 |
TRINIDAD & TOBAGO - DOLLAR | 6.6500 |
TUNISIA - DINAR | 2.1920 |
TURKEY - LIRA | 2.8810 |
TURKMENISTAN - MANAT | 3.4910 |
UGANDA - SHILLING | 3400.0000 |
UKRAINE - HRYVNIA | 24.8100 |
UNITED ARAB EMIRATES - DIRHAM | 3.6720 |
UNITED KINGDOM - POUND STERLING | 0.7450 |
URUGUAY - PESO | 30.5700 |
UZBEKISTAN - SOM | 2993.0000 |
VANUATU - VATU | 109.1000 |
VENEZUELA - BOLIVAR | 626.0100 |
VIETNAM - DONG | 22281.0000 |
WESTERN SAMOA - TALA | 2.4620 |
YEMEN - RIAL | 250.5000 |
ZAMBIA - NEW KWACHA | 9.8000 |
ZAMBIA - KWACHA | 5455.0000 |
ZIMBABWE - DOLLAR | 1.0000 |
Department Of the Treasury
Bureau of Fiscal Service
Funds Management Division