Death Row Information
Executions
December 7, 1982, through January 30, 2018
Race | White | Black | Hispanic | Other | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 50% | 1 | 50% | 0 | 0% | 0 | 0% | 2 | 100% |
2017 | 3 | 43% | 2 | 29% | 2 | 29% | 0 | 0% | 7 | 100% |
2016 | 5 | 71% | 0 | 0% | 2 | 29% | 0 | 0% | 7 | 100% |
2015 | 3 | 23% | 4 | 31% | 6 | 46% | 0 | 0% | 13 | 100% |
2014 | 2 | 20% | 4 | 40% | 4 | 40% | 0 | 0% | 10 | 100% |
2013 | 5 | 31% | 8 | 50% | 3 | 19% | 0 | 0% | 16 | 100% |
2012 | 4 | 27% | 7 | 47% | 4 | 27% | 0 | 0% | 15 | 100% |
2011 | 6 | 46.% | 3 | 23% | 4 | 31% | 0 | 0% | 13 | 100% |
2010 | 7 | 41.% | 5 | 29% | 5 | 29% | 0 | 0% | 17 | 100% |
2009 | 4 | 17% | 13 | 54% | 7 | 29% | 0 | 0% | 24 | 100% |
2008 | 6 | 33% | 9 | 50% | 3 | 17% | 0 | 0% | 18 | 100% |
2007 | 12 | 46% | 8 | 31% | 6 | 23% | 0 | 0% | 26 | 100% |
2006 | 5 | 21% | 14 | 58% | 5 | 21% | 0 | 0% | 24 | 100% |
2005 | 11 | 58% | 5 | 26% | 3 | 16% | 0 | 0% | 19 | 100% |
2004 | 8 | 35% | 12 | 52% | 3 | 13% | 0 | 0% | 23 | 100% |
2003 | 14 | 58% | 7 | 29% | 3 | 13% | 0 | 0% | 24 | 100% |
2002 | 17 | 52% | 11 | 33% | 5 | 15% | 0 | 0% | 33 | 100% |
2001 | 10 | 59% | 6 | 35% | 1 | 6% | 0 | 0% | 17 | 100% |
2000 | 19 | 48% | 16 | 40% | 5 | 13% | 0 | 0% | 40 | 100% |
1999 | 17 | 49% | 11 | 31% | 7 | 20% | 0 | 0% | 35 | 100% |
1998 | 13 | 65% | 2 | 10% | 5 | 25% | 0 | 0% | 20 | 100% |
1997 | 21 | 57% | 13 | 35% | 2 | 5% | 1 | 3% | 37 | 100% |
1996 | 1 | 33% | 1 | 33% | 1 | 33% | 0 | 0% | 3 | 100% |
1995 | 8 | 42% | 8 | 42% | 2 | 11% | 1 | 5% | 19 | 100% |
1994 | 9 | 64% | 4 | 29% | 1 | 7% | 0 | 0% | 14 | 100% |
1993 | 6 | 35% | 7 | 41% | 4 | 24% | 0 | 0% | 17 | 100% |
1992 | 5 | 42% | 5 | 42% | 2 | 17% | 0 | 0% | 12 | 100% |
1991 | 2 | 40% | 2 | 40% | 1 | 20% | 0 | 0% | 5 | 100% |
1990 | 2 | 50% | 2 | 50% | 0 | 0% | 0 | 0% | 4 | 100% |
1989 | 2 | 50% | 1 | 25% | 1 | 25% | 0 | 0% | 4 | 100% |
1988 | 1 | 33% | 2 | 67% | 0 | 0% | 0 | 0% | 3 | 100% |
1987 | 2 | 33% | 2 | 33% | 2 | 33% | 0 | 0% | 6 | 100% |
1986 | 6 | 60% | 2 | 20% | 2 | 20% | 0 | 0% | 10 | 100% |
1985 | 3 | 50% | 1 | 17% | 2 | 33% | 0 | 0% | 6 | 100% |
1984 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 100% |
1982 | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 100% |
Total | 243 | 44% | 199 | 36% | 103 | 19% | 2 | 0% | 547 | 100% |
Last Execution January 30, 2018
1 White Female Offender Executed in 1998; 1 White Female Offender Executed in 2000; 1 Black Female Offender Executed in 2005; 1 Black Female Offender Executed in 2013; 1 White Female Offender Executed in 2014; and 1 Black Female Offender Executed in 2014.
Last updated January 31, 2018