Death Row Information
Offender Information
Name | Bluntson, Demond Depree | |
TDCJ Number | 999602 | |
Date of Birth | 11/25/1975 | |
Date Received | 05/10/2016 | |
Age (when Received) | 40 | |
Education Level (Highest Grade Completed) | 12th Grade/GED | |
Date of Offense | 06/19/2012 | |
Age (at the time of Offense) | 36 | |
County | Webb | |
Race | Black | |
Gender | Male | |
Hair Color | Black | |
Height | 5'09" | |
Weight | 206 | |
Eye Color | Hazel | |
Native County | Wharton | |
Native State | Texas |
Prior Occupation
Prior Prison Record
#1047837, delivery of controlled substance
Summary of Incident
In June 2012, the subject shot and killed white female victim in El Campo, TX and fled to Laredo, TX where he then shot and killed a 21-month old male and 6-year old male victim who was rushed to the hospital and died the next day.
Co-Defendants
Race and Gender of Victim
white female, two black males