Death Row Information
Offender Information
Name | Joseph Kenneth Colone | |
TDCJ Number | 999606 | |
Date of Birth | 08/13/1978 | |
Date Received | 05/09/20174 | |
Age (when Received) | 38 | |
Education Level (Highest Grade Completed) | ||
Date of Offense | 07/31/2010 | |
Age (at the time of Offense) | 31 | |
County | Jefferson | |
Race | Black | |
Gender | Male | |
Hair Color | Black | |
Height | 5" 10" | |
Weight | 203 | |
Eye Color | Brown | |
Native County | Jefferson | |
Native State | Texas |
Prior Occupation
X
Prior Prison Record
Agg. Robberry
Summary of Incident
Offender shot and killed a mother and her 16 year old daughter.
Co-Defendants
None
Race and Gender of Victim
2 black females