Death Row Information
Offender Information
![]() |
Name | Crutsinger, Billy Jack |
| TDCJ Number | 999459 | |
| Date of Birth | 10/05/1954 | |
| Date Received | 10/08/2003 | |
| Age (when Received) | 49 | |
| Education Level (Highest Grade Completed) | 11 | |
| Date of Offense | 04/06/2003 | |
| Age (at the time of Offense) | 48 | |
| County | Tarrant | |
| Race | White | |
| Gender | Male | |
| Hair Color | Gray | |
| Height | 05'09" | |
| Weight | 217 | |
| Eye Color | Green | |
| Native County | Tarrant | |
| Native State | Texas |
Prior Occupation
Laborer
Prior Prison Record
State Jail #1014350 on a 1 year sentence from Cochran County for reckless injury to elderly with bodily injury.
Summary of Incident
On April 6, 2003, in Fort Worth, Texas, Crutsinger entered the residence of a 71 year old white female and a 88 year old white female. Crutsinger stabbed both victims multiple times, resulting in their deaths.
Co-Defendants
None
Race and Gender of Victim
White/Female; White/Female
