Death Row Information
Offender Information
![]() |
Name | Estrada, Larry Edgar |
| TDCJ Number | 999259 | |
| Date of Birth | 1/13/79 | |
| Date Received | 4/1/98 | |
| Age (when Received) | 19 | |
| Education Level (Highest Grade Completed) | 10 years | |
| Date of Offense | 2/21/97 | |
| Age (at the time of Offense) | 18 | |
| County | Harris | |
| Race | Hispanic | |
| Gender | Male | |
| Hair Color | Black | |
| Height | 5-9 | |
| Weight | 250 | |
| Eye Color | Brown | |
| Native County | Harris | |
| Native State | Texas |
Prior Occupation
Laborer
Prior Prison Record
None
Summary of Incident
On 02/21/1997, in Houston, Estrada and one co-defendant robbed a convenience store. During the robbery, one Arab male clerk was shot and killed. The other clerk was shot and assumed dead. Estrada and his co-defendant took the clerks' wallets and more than $23,000 in cash from the store's safe. The surviving clerk survived and was able to identify Estrada and his co-defendant.
Co-Defendants
Maurio Ortiz
Race and Gender of Victim
Arab male
