Death Row Information
Offender Information
Name | Haynes, Anthony Cardell | |
TDCJ Number | 999330 | |
Date of Birth | 01/22/1979 | |
Date Received | 11/03/1999 | |
Age (when Received) | 20 | |
Education Level (Highest Grade Completed) | 12 | |
Date of Offense | 05/22/1998 | |
Age (at the time of Offense) | 19 | |
County | Harris | |
Race | Black | |
Gender | Male | |
Hair Color | Black | |
Height | 5' 7" | |
Weight | 159 | |
Eye Color | Brown | |
Native County | Harris | |
Native State | Texas |
Prior Occupation
Laborer
Prior Prison Record
None
Summary of Incident
On 05/22/98, in Houston, Texas, Haynes and one co-defendant shot and killed a Houston police officer.
Co-Defendants
Turner, Michael
Race and Gender of Victim
White male