Death Row Information
Offender Information
Name | Hudson, William | |
TDCJ Number | 999608 | |
Date of Birth | 07/03/1982 | |
Date Received | 11/16/2017 | |
Age (when Received) | 35 | |
Education Level (Highest Grade Completed) | 10th Grade/GED | |
Date of Offense | 11/14/2015 | |
Age (at the time of Offense) | 33 | |
County | Anderson | |
Race | White | |
Gender | Male | |
Hair Color | Brown | |
Height | 5'7" | |
Weight | 240 lbs | |
Eye Color | Hazel | |
Native County | Anderson | |
Native State | Texas |
Prior Occupation
Prior Prison Record
None
Summary of Incident
Murdered 6 individuals ranging from the ages of 6 - 77 years of age.
Co-Defendants
None
Race and Gender of Victim
5 White Males, 1 White Female