Death Row Information
Offender Information
Name | Mamou, Charles Jr. | |
TDCJ Number | 999333 | |
Date of Birth | 12/06/1974 | |
Date Received | 11/17/1999 | |
Age (when Received) | 24 | |
Education Level (Highest Grade Completed) | 12 | |
Date of Offense | 12/07/1998 | |
Age (at the time of Offense) | 24 | |
County | Harris | |
Race | Black | |
Gender | Male | |
Hair Color | Black | |
Height | 5' 9" | |
Weight | 166 | |
Eye Color | Brown | |
Native County | Lafayette Parish | |
Native State | Louisiana |
Prior Occupation
Laborer
Prior Prison Record
None
Summary of Incident
On 12/07/98, in Houston, Texas, Mamou shot and killed a black male during a drug deal. Two other male victims were also shot during the incident. Mamou drove another victim, a black female to an abandoned house and shot and killed her. Her body was discovered two days later.
Co-Defendants
None
Race and Gender of Victim
Black female and black male