Death Row Information
Offender Information
Name | Matthews, Damon | |
TDCJ Number | 999476 | |
Date of Birth | 12/24/1984 | |
Date Received | 04/20/2004 | |
Age (when Received) | 19 | |
Education Level (Highest Grade Completed) | 11 | |
Date of Offense | 03/06/2003 | |
Age (at the time of Offense) | 18 | |
County | Harris | |
Race | Black | |
Gender | Male | |
Hair Color | Black | |
Height | 5' 07" | |
Weight | 211 | |
Eye Color | Brown | |
Native County | Harris | |
Native State | Texas |
Prior Occupation
Fast Food & Laborer
Prior Prison Record
None
Summary of Incident
On March 6, 2003, in Harris County, Texas, Matthews approached a Hispanic male and demanded that he turn over his car keys. When the victim did not comply, Matthews shot him, resulting in his death.
Co-Defendants
None
Race and Gender of Victim
Hispanic/Male