Death Row Information
Offender Information
![]() |
Name | Reed, Rodney |
| TDCJ Number | 999271 | |
| Date of Birth | 12/22/67 | |
| Date Received | 5/29/98 | |
| Age (when Received) | 30 | |
| Education Level (Highest Grade Completed) | 11 years | |
| Date of Offense | 4/23/96 | |
| Age (at the time of Offense) | 28 | |
| County | Bastrop | |
| Race | Black | |
| Gender | Male | |
| Hair Color | Black | |
| Height | 6-2 | |
| Weight | 236 | |
| Eye Color | Brown | |
| Native County | Ventura | |
| Native State | California |
Prior Occupation
Unknown
Prior Prison Record
None
Summary of Incident
On April 23, 1996, during the nighttime, Reed strangled and killed a 20-year-old white female during an aggravated sexual assault. Reed was identified by DNA taken from the crime scene.
Co-Defendants
None
Race and Gender of Victim
White female
