Death Row Information
Offender Information
Name | Reynosa, Juan | |
TDCJ Number | 999477 | |
Date of Birth | 11/02/1979 | |
Date Received | 05/21/2004 | |
Age (when Received) | 24 | |
Education Level (Highest Grade Completed) | 09 | |
Date of Offense | 03/02/2003 | |
Age (at the time of Offense) | 23 | |
County | Harris | |
Race | Hispanic | |
Gender | Male | |
Hair Color | Black | |
Height | 5' 06" | |
Weight | 173 | |
Eye Color | Brown | |
Native County | Nueces | |
Native State | Texas |
Prior Occupation
Laborer
Prior Prison Record
None
Summary of Incident
On March 2, 2003, in Harris County, Texas, Reynosa approached an adult male and female, pointed a gun at them and demanded their money. The male victim complied, but the female told him that she did not have any money. Reynosa struck the female with his fist causing her to fall to her knees where he fatally shot her in the chest.
Co-Defendants
None
Race and Gender of Victim
Unknown Female