Death Row Information
Offender Information
Name | Rubio, John Allen | |
TDCJ Number | 999462 | |
Date of Birth | 08/12/1980 | |
Date Received | 11/24/2003 | |
Age (when Received) | 23 | |
Education Level (Highest Grade Completed) | 12 | |
Date of Offense | 11/24/2003 | |
Age (at the time of Offense) | 22 | |
County | Cameron | |
Race | Hispanic | |
Gender | Male | |
Hair Color | Black | |
Height | 05'06" | |
Weight | 174 | |
Eye Color | Brown | |
Native County | Cameron | |
Native State | Texas |
Prior Occupation
Laborer
Prior Prison Record
None
Summary of Incident
On March 11, 2003, in Cameron County, Texas, Rubio and co-defendant Camacho fatally stabbed and beheaded Rubio's 2 month old daughter, his 1 year old son and Camacho's 3 year old daughter.
Co-Defendants
Camacho, Maria Angela
Race and Gender of Victim
Hispanic/Female, Hispanic/Male, Hispanic/Female