Death Row Information
Offender Information
![]() |
Name | Sales, Tarus Vandell |
| TDCJ Number | 999446 | |
| Date of Birth | 08/14/1979 | |
| Date Received | 04/02/2003 | |
| Age (when Received) | 23 | |
| Education Level (Highest Grade Completed) | 9 | |
| Date of Offense | 07/21/2000 | |
| Age (at the time of Offense) | 20 | |
| County | Harris | |
| Race | Black | |
| Gender | Male | |
| Hair Color | Black | |
| Height | 5 ft 11 in | |
| Weight | 191 | |
| Eye Color | Brown | |
| Native County | Davidson | |
| Native State | Tennessee |
Prior Occupation
construction, laborer
Prior Prison Record
none
Summary of Incident
Sales and two codefendants fatally shot a 30 year old black male, so he could not testify against them in another deadly conduct charge.
Co-Defendants
H. Ostine, C Kissenlaser
Race and Gender of Victim
Black male
