Death Row Information
Offender Information
![]() |
Name | Thomas, Andre |
| TDCJ Number | 999493 | |
| Date of Birth | 03/17/1983 | |
| Date Received | 03/16/2005 | |
| Age (when Received) | 21 | |
| Education Level (Highest Grade Completed) | 09 | |
| Date of Offense | 03/27/2004 | |
| Age (at the time of Offense) | 21 | |
| County | Grayson | |
| Race | Black | |
| Gender | Male | |
| Hair Color | Black | |
| Height | 5' 09" | |
| Weight | 182 | |
| Eye Color | Brown | |
| Native County | Muskogee | |
| Native State | Oklahoma |
Prior Occupation
Maintenance/Laborer
Prior Prison Record
None
Summary of Incident
On 3/27/2004 in Grayson County, Texas, Thomas entered the residence of his wife, a twenty year old white female, and fatally stabbed her. He then fatally stabbed his son, a 4 year old male, and his step-daughter, a 13 month old female. Thomas then left the scene, walked home and stabbed himself three times in the chest.
Co-Defendants
None
Race and Gender of Victim
White Female, Unknown Female, and Unknown Male
