Offenders No Longer on Death Row
TDCJ Number | Last Name | First Name | Date | Reason |
---|---|---|---|---|
507 | DeVries | John | 07/01/1974 | Death by suicide |
508 | Jurek | Jerry | 01/29/1982 | Sentence reduced to life, #330521 |
509 | Freeman | Leonard | 03/23/1983 | Conviction reduced to murder with malice aforethought; sentenced to 99 years, #353548 |
510 | Burns | James | 02/19/1982 | Sentence reduced to life, #315964 |
513 | Moore | Mark | 09/24/1982 | Sentence reduced to life, #343068 |
514 | Robinson | Howie | 04/12/1983 | Conviction reduced to murder with malice aforethought; sentenced to 50 years |
515 | Smith | Ernest | 06/24/1981 | Conviction reduced to murder with malice aforethought; sentenced to life, #321012 |
516 | Boulware | Doyle | 11/04/1982 | Sentence reduced to life, #345468 |
517 | Hughes | Anderson | 06/17/1982 | Sentence reduced to life, #337495 |
519 | Collins | Wilbur | 02/01/1983 | Sentence reduced to life, #350161 |
520 | Gholson | Selwyn | 08/13/1982 | Sentence reduced to life, #338965 |
521 | Ross | Larry | 08/05/1982 | Sentence reduced to life, #338966 |
523 | Woodkins | Calvin | 03/11/1987 | Conviction reduced to murder; sentenced to life, #446117 |
524 | Bell, Jr. | Walter | 11/10/2004 | Sentence reduced to life. |
525 | Livingston | James | 04/07/1983 | Sentence reduced to life, #354202 |
527 | Kleason | Robert | 11/23/1977 | Conviction reversed, departed on federal bench warrant |
528 | Durrough | Fred | 07/14/1982 | Conviction reduced to murder; sentenced to life, #339026 |
530 | Castro | Albert | 08/02/1979 | Conviction reduced to murder; sentenced to life |
531 | Jones | Jessie | 03/27/1986 | Conviction reduced to murder; sentenced to life, #418315; deceased 1/10/94 |
532 | Garcia | Moses | 04/06/1983 | Sentence commuted to life by Governor Mark White #354118 |
534 | Villarreal | Jesse | 01/18/1985 | Sentence reduced to life, #390414 |
535 | Vargas | Richard | 05/13/1981 | Died natural causes (heart attack) |
536 | Warren | Don | 04/07/1978 | Conviction reduced to murder with a deadly weapon; sentenced to 55 years, #29530 |
537 | Hovila | William | 01/08/1982 | Conviction reduced to murder with malice; sentenced to life, #329530 |
538 | Corley | Edwin | 12/01/1993 | Sentence reduced to life, #653118 |
539 | Chambers | Ronald | 11/12/2010 | Offender died of natural causes while in Dallas County custody (since May 2009) |
540 | Shippy | John | 12/06/1983 | Sentence reduced to life, #367877 |
542 | Palafox | Kenneth | 12/17/1980 | Conviction reduced to murder; sentenced to 50 years, #318108; committed suicide while incarcerated |
543 | Bodde | Gerald | 08/10/1987 | Died natural causes (cardiac arrhythmia) |
544 | Whitmore | James | 10/12/1979 | Conviction reversed |
545 | Stogsdill | Kenneth | 07/29/1977 | Conviction reversed; died while serving a 10 year sentence for attempted murder, #270633 |
547 | Robison | Eddie | 07/28/1978 | Conviction reduced to murder; sentenced to life, #282402 |
548 | Battie | Billy | 04/12/1989 | Conviction reduced to murder with a deadly weapon; sentenced to life, #511415 |
549 | Washington | Herbert | 02/08/1978 | Conviction overturned and Washington reverted back to his sentence for attempted murder of a peace officer (50 years, #276746) |
553 | Cortez | William | 10/20/1978 | Sentence reduced to life, #312579 |
554 | Smith | Richard | 01/22/1979 | Conviction reduced to murder; sentenced to life, #287855 |
557 | Ochoa | Felix | 08/24/1979 | Conviction reduced to murder with a deadly weapon; sentenced to life, #295407 |
558 | Byrd | Alton | 01/03/1984 | Sentence reduced to life, #369071 |
559 | Denny | Richard | 08/04/1982 | Sentence reduced to life, #338964 |
560 | Vanderbilt, Jr. | Jim | 10/17/2002 | Died natural causes (pneumonia) |
561 | Brandon | Thelette | 07/28/1982 | Conviction reduced to murder with a deadly weapon; sentenced to life, #339778 |
562 | Wilder | John | 10/23/1981 | Sentence reduced to life, #326386 |
563 | Armour | Artie | 10/23/1981 | Sentence reduced to life, #326387 |
564 | McCormick | Bobby | 09/20/1983 | Conviction reduced to murder; sentenced to 50 years, #363426 |
565 | McMahon | Billy | 09/22/1983 | Conviction reduced to murder; sentenced to 60 years, #363653 |
566 | Fields | Mark | 02/16/1984 | Sentence reduced to life, #371739 |
567 | Bravo | Margarito | 10/21/1986 | Conviction reduced to murder; sentenced to 99 years, #435567 |
568 | McManus | Vernon | 01/21/1987 | Reversed and dismissed |
569 | Crawford, Jr. | Murriel | 10/27/1987 | Sentence reduced to life, #464666; paroled 4/2/91 |
570 | Ferguson | Bernard | 12/13/1982 | Sentence reduced to life, #347366 |
571 | Hartfield | Jerry | 03/21/1983 | Sentence reduced to life, #353178 |
573 | King | Edward | 08/28/1979 | Murdered by another offender |
574 | Fortenberry | Larry | 05/24/1979 | Conviction reduced to murder with a deadly weapon; sentenced to life, #292345 |
578 | Hammett | William | 10/23/1981 | Sentence reduced to life, #326388 |
581 | Green | Randy | 09/24/1984 | Conviction reduced to murder; sentenced to life |
582 | Zimmerman | John | 09/24/1989 | Conviction overturned; pled guilty to murder at re-trial; sentenced to 45 years, #526178 |
583 | English | Sammie | 12/07/1982 | Sentence reduced to life, #347034 |
584 | Duffy | Harvey | 10/22/1980 | Conviction reduced to murder; sentenced to life, #319400 |
587 | Pierce | Anthony | 10/18/2012 | Sentence reduced to life, #1813502 |
588 | Rodriquez | Magdalen | 10/19/1981 | Sentence reduced to life, #326198 |
589 | Williams | James | 10/17/1988 | Conviction reduced to murder; sentenced to life, #493920 |
593 | May | Robert | 05/24/1982 | Sentence reduced to life, #335697 |
594 | Richardson | James | 06/26/1980 | Conviction reversed and charges dismissed |
595 | Loudres | Woodie | 12/30/1982 | Conviction reduced to murder with a deadly weapon; sentenced to 40 years, #348379 |
596 | Brasfield | Phillip | 12/17/1980 | Conviction reduced to murder; sentenced to life, #320515 |
597 | Sanne | Charles | 11/19/1980 | Sentence reduced to life, #312300 |
598 | O'Brient | Charles | 11/07/1979 | Conviction reduced to murder; sentenced to life, #302847 |
599 | Burkes | Stanley | 09/21/1983 | Sentence commuted to life by Governor Mark White, #363373 |
600 | Cook | Kerry | 08/06/1997 | Sentence overturned; pled no contest and sentenced to time served; Released |
601 | Davis | Kenneth | 11/13/1981 | Sentence reduced to life, #327320 |
602 | Adams | Randal | 07/15/1980 | Conviction reversed |
604 | O'Pry | Jermiah | 06/03/1981 | Sentence reduced to life, #320115 |
605 | Horne | William | 11/19/1980 | Conviction reduced to murder with a deadly weapon; sentenced to 99 years, #316897 |
607 | Anderson | Mary | 10/31/1978 | Conviction reduced to murder; sentenced to 50 years, #285253; paroled 01/14/91 |
611 | Pearson | James | 09/22/1980 | Conviction reduced to murder with a deadly weapon; sentenced to 45 years, #326691 |
613 | Quinones | John | 05/21/1981 | Sentence reduced to life, #319790 |
615 | Smith | Jack | 04/08/2016 | Died of natural causes |
616 | Holloway | Emmett | 04/10/1991 | Conviction reduced to murder with a deadly weapon; sentenced to life, #582075 |
617 | Granger | Feryl | 10/12/1980 | Conviction reduced to murder with a deadly weapon; sentenced to life, #320825; released on bench warrant in 1985 |
618 | Osteen | Jackie | 06/24/1981 | Sentence reduced to life, #321013 |
620 | Evans | Charles | 08/19/1980 | Sentence reduced to life, #315727 |
622 | Roeder | David | 11/24/1987 | Conviction reduced to murder; sentence reduced to life, #466922 |
623 | Clark | George | 11/12/1981 | Sentence reduced to life, #327319 |
625 | Reyes | Silguero | 01/03/1981 | Conviction reduced to murder; sentenced to life, #319773 |
627 | Cass | Mark | 10/03/1993 | Conviction reversed, released on bond, no retrial |
629 | Grijalva | David | 05/20/1982 | Conviction reduced to murder; sentenced to life, #335427 |
630 | Buffington | James | 01/03/1989 | Conviction reduced to murder; sentenced to life, #498991 |
631 | McCrory | John | 10/11/1983 | Conviction reduced to murder; sentenced to 30 years, #364666 |
632 | Burnett | Linda | 08/31/1983 | Sentence reduced to life, #362395 |
635 | Simmons | James | 08/17/1981 | Sentence reduced to life, #323491 |
638 | Vigneault | Donald | 08/28/1997 | Died while on death row (lung cancer). |
639 | Payne | Edward | 10/14/1992 | Conviction reduced to murder with a deadly weapon; sentenced to life, #633468 |
641 | County | Charles | 06/19/1992 | Conviction reduced to murder; sentenced to 40 years, #619275; 01/25/1995 discharged |
642 | Reed | Jonathan | 11/03/2011 | Sentence reduced to life, #1743674 |
644 | Wallace | David | 07/24/1981 | Sentence reduced to life, #322304 |
645 | Dugas | Ovide | 06/20/1983 | Offender attempted an escape from Jefferson County while on bench warrant and was killed |
648 | Wilkerson | Claude | 05/18/1983 | Conviction reversed and charges dismissed |
652 | Selvage | John | 11/02/2011 | Died while on death row |
653 | DeGarmo | Roger | 03/01/1994 | Sentence reduced to life, #659073 |
654 | Penry | Johnny | 02/15/2008 | Reversed and resentenced to life, #1483459 |
655 | Roney | James | 06/11/1982 | Sentence reduced to life, #337079 |
656 | King | Richard | 01/17/1984 | Conviction reduced to murder with a deadly weapon; sentenced to 45 years, #369811 |
657 | Graham | Kent | 01/08/1982 | Conviction reduced to murder; sentenced to life, #329531 |
659 | Mead | Jimmy | 07/20/1985 | Sentence reduced to life, #401670 |
661 | Garcia | Ernesto | 12/30/1981 | Sentence reduced to life, #329134 |
665 | Perillo | Pamela | 03/14/2000 | #932235 Conviction reduced to two counts of aggravated robbery; sentence reduced to life and 30 years |
666 | William | Calvin | 08/26/1990 | Murdered while on death row |
669 | Session | James | 09/12/1999 | Died of natural causes (ischemic heart disease) |
671 | Banks, Jr. | Delma | 10/11/2012 | Sentence reduced to life, #1811751 |
672 | Bush | Paul | 04/01/1982 | Conviction overturned, reverted back to old number (#308613); resentenced, #000726; deceased 06/17/86 (confluent multiple sclerosis) |
676 | Mitchell | Andrew | 07/16/1993 | Change of venue to Wood County for second trial; Conviction reduced to conspiracy to commit capital murder, sentenced to 31 years, 855187; 4/14/1999 released on mandatory supervision |
679 | Gardner | David | 06/13/2001 | Sentence reduced to Life #1045049 |
680 | Brandley | Clarence | 10/01/1990 | Reversed and dismissed |
681 | Ibanez | Efren | 09/09/1993 | Conviction reduced to murder with a deadly weapon; sentenced to 75 years, #647132 |
682 | Turner | Joseph | 07/05/1986 | Suicide |
685 | Soffar | Max | 04/24/2016 | Died of natural causes |
687 | Tompkins | Phillip | 07/20/1990 | Sentence reduced to life, #555996 |
690 | Belran | Noe | 09/09/1987 | Sentence reduced to life, #463341 |
693 | Burns | Victor | 12/04/1986 | Conviction reduced to murder with a deadly weapon; sentenced to life, #438179 |
697 | Beasley | Raymond | 12/04/1987 | Conviction reduced to murder with a deadly weapon; sentenced to life, #467622 |
703 | Goodman | Michael | 07/27/1993 | Conviction reduced to murder; sentenced to life, #648109 |
707 | Armstrong | Kerry | 12/23/1987 | Sentence reduced to life, #469238 |
710 | Shisinday | Shozdijiji | 08/29/2009 | Died while on Death Row |
716 | Mattox | Stephen | 06/26/1983 | Suicide |
718 | Barrow | Lee | 02/26/1986 | Sentence reduced to life, #416013 |
719 | McKay | David | 09/16/1992 | Sentence reduced to life, #622192 |
720 | East | Wayne | 09/30/1999 | Sentenced reduced to life, #888275 |
725 | Andrews | Maurice | 04/05/1995 | Murdered by another offender |
726 | Bush | Paul | 06/17/1986 | Died natural causes |
727 | Guerra | Ricardo | 04/17/1997 | Dismissed, transported to Mexico |
735 | Perez | Manual | 09/12/1997 | Sentence reduced to life, #797685 |
747 | Ross | James | 09/12/1995 | Sentence reduced to life, #727733 |
750 | Skelton | John | 10/09/1990 | Acquitted |
754 | Marrs | Marlyn | 02/08/1988 | Sentence reduced to life, #472679 |
757 | Wyle | James | 12/07/1990 | Sentence reduced to life, #569452 |
758 | Burdine | Calvin | 06/06/2002 | Conviction overturned; pleaded guilty to capital murder, aggravated assault, and felony possession of a weapon; sentenced to consecutive life sentences, #1181475 |
762 | McGee | Jewell | 06/08/1992 | Sentence reduced to life, #616778 |
765 | Cruz | Justin | 07/19/1985 | Conviction overturned, reverted back to prior #230808 |
766 | Guzman | Jose | 05/15/1987 | Acquitted at retrial (#451522) |
768 | Martinez | Raymond | 8/9/2017 | Died while on death row |
771 | Macias | Frederico | 07/01/1994 | Motion to quash indictment granted 06/23/1993 |
775 | Huffman | Jim | 02/03/1988 | Sentence reduced to life, #477310 |
778 | Sosa | Pedro | 05/03/2017 | Sentence reduced to life, #2136144 |
779 | Garrett | Daniel | 06/15/1993 | Died while on death row |
781 | Mayo | Randy | 06/14/1993 | Sentence reduced to life, #643181 |
780 | Moddon | Willie | 05/11/2004 | Sentence reduced to life, #1227915 |
782 | Dunn | Thomas | 04/15/1987 | Conviction reversed; revert back to prior conviction, sentence, and number, #257699 |
787 | Erwin | Bonnie | 04/13/1987 | Conviction reversed; convicted of continuing criminal enterprise by federal authorities; sentenced to life without parole + 105 years |
790 | Purtell | Robert | 06/28/1995 | Sentence reduced to life, #712391 |
791 | Smith | Samuel | 11/20/1989 | Sentence reduced to life, #527428 |
792 | Deeb | Muneer | 01/16/1996 | Conviction reversed on appeal; acquitted by jury at retrial cause 0472465 |
793 | Barrientes | Antonio | 12/11/2001 | Sentence reduced to life, #1071961 |
794 | Sterling | Terry | 06/03/1993 | Conviction reduced to murder with a deadly weapon; sentenced to life, #645525 |
795 | Wills | Bobby | 09/24/1998 | Sentence reduced to life, #840842 |
796 | Duhamel | Emile | 07/09/1998 | Died of heart failure while on death row |
799 | Lucas | Henry | 06/25/1998 | Commuted to life by Governor George W. Bush; 830114; died of natural causes on 3/19/01 while serving his life sentence |
800 | Hathorn, Jr. | Gene | 10/13/2009 | Sentence reduced to life with two more life sentences that are CU to the first, #1597840 |
806 | Williams | Toby | 01/05/1993 | Conviction reduced to murder with a deadly weapon; sentenced to life, #631555 |
809 | Havard | Patrick | 08/14/1991 | Sentence reduced to life, #591801 |
811 | Deblanc | David | 04/22/2005 | Sentence Reduced to life, #1294953 |
812 | Bennett | Baby | 04/10/1995 | Sentence reduced to life, #700461 |
813 | Robinson | William | 02/01/2008 | Suicide |
814 | Rosales | Mariano | 05/29/2009 | Death sentence vacated by U.S. District Court. Rosales pleaded out on three (3) other cases. New TDCJ #1571832. |
817 | Mata, Jr. | Ramon | 07/06/2000 | Died natural causes (septic shock) |
824 | Cumbo | Sam | 12/18/1989 | Sentence reduced to life, #530401 |
828 | Hernandez | Rogelio | 03/21/1999 | Died of natural causes |
829 | Keeton | Perry | 04/08/1987 | Sentence reduced to life, #448607 |
833 | Upton | Jackie | 06/25/1993 | Conviction reduced to murder with a deadly weapon; sentenced to life, #645045 |
834 | Miller-El | Thomas | 04/03/2008 | Sentence commuted to life, #1492054 |
835 | Jackson | Jimmy | 06/24/2005 | Sentence commuted to life, #1306197. Offender was 17 at time of offense. |
836 | Matson | John | 06/30/1992 | Sentence reduced to life, #626762 |
845 | Rivera | Angel | 10/20/2014 | Sentence reduced to life, #1955132 |
858 | Ramirez | Carlos | 04/14/1993 | Sentence reduced to life, #641692 |
859 | Moreno | Jose | 04/22/2009 | Court of Appeals vacated case back to Bexar County. Death sentence resentenced to Life by Bexar County District Court. |
860 | Tennard | Robert | 07/23/2009 | Death sentence reduced to life, #1575458 |
864 | Gunter | James | 08/24/1997 | Committed suicide while on death row |
871 | First | Kenneth | 03/23/1995 | Sentence reduced to life, #698786 |
877 | Lewis | Andre | 06/10/2004 | Sentence reduced to life, #1236783 |
878 | Draughon | Martin | 08/25/2006 | Conviction reduced to murder; sentenced to 40 years, #1383751 |
880 | Napier | Carl | 07/08/2001 | Died of hepatitis C and liver disease while on death row |
881 | Willis | Ernest | 10/6/2004 | Conviction overturned, released |
883 | Rice | Tony | 04/12/1991 | Conviction reversed; reverted back to prior conviction, sentence, and number, #347336 |
889 | McGowen | Roger | 04/13/2016 | Sentence reduced to life |
894 | Ellason | Thomas | 12/04/1991 | Sentence reduced to life, #600129 |
896 | Fronckiewicz | Mark | 10/19/1993 | Conviction reduced to murder with a deadly weapon; sentenced to 30 years, #649587; 09/11/1996 released on mandatory supervision |
906 | Cole | Ted | 07/08/2010 | Sentence commuted from death to life, #1648258 |
907 | Valdez | Alberto | 04/22/2005 | Sentence reduced to life, #1294687 |
913 | Nelson | Marlin | 07/31/2015 | Mandate received, awaiting new punishment hearing. |
915 | Richardson | Damon | 12/18/2002 | Conviction reversed; serving life sentence on another charge, #1136552 |
919 | Jones | Michael | 11/23/1993 | Conviction reduced to murder with a deadly weapon; sentenced to life, #649585 |
937 | Beltran | Noe | 08/03/1993 | Conviction reversed; reverted back to prior conviction, sentence, and number, #463341 |
941 | Mines | Charles | 04/15/2009 | Death sentence reduced to life, #1562945 |
942 | Rousseau | Anibal | 03/05/2006 | Died of natural causes |
943 | Blue | Michael | 10/23/2002 | Sentence reduced to life, #1125765 |
945 | Urbano | Gilbert | 10/20/1992 | Conviction reversed; reverted back to prior conviction, sentence, and number, #460862 |
946 | Madison | Deryl | 08/17/2009 | Sentence reduced to life, #1585559 |
948 | Alexander | Guy | 06/01/2015 | Sentence reduced to life #1996573 |
950 | Cardenas | Francisco | 02/09/1996 | Sentence reduced to life, #739779 |
951 | Rios | Joe | 09/29/1993 | Conviction reduced to murder-non family; sentence to life, #650418 |
955 | Nelson | Porter | 10/05/1992 | Died of a cerebral hemorrhage while on death row |
958 | Garcia | Fernando | 11/29/2011 | Sentence commuted to life, #1756968 |
962 | Hernandez | Juan | 09/22/1994 | Conviction reduced to murder; sentenced to life, #683721 |
973 | Aldridge | Rulford | 05/07/2010 | Court Ordered Discharge |
974 | Smith | Roy | 12/12/2011 | Sentence commuted to life, #1759225 |
982 | Hood | Charles | 01/31/2013 | Sentence reduced to life, #1836696 |
988 | Yarbrough | John | 11/07/1994 | Sentence reduced to life, #688355 |
991 | Munoz | Jesus | 06/11/1993 | Conviction overturned; released to FBI for prosecution of federal indictments |
995 | McPherson | Larry | 05/30/1991 | Sentenced reduced to life, #587502 |
996 | Barraza | Mauro | 06/24/2005 | Sentence commuted to life, #1305997. Offender was 17 at time of offense. |
985 | Garcia | Hector | 02/04/2016 | Sentence commuted to life, #2047835 |
999004 | Moore | Eric | 05/11/2010 | Sentence commuted from death to life, #1635080 |
999005 | Sigler | Dale | 08/11/1994 | Sentence reduced to life, #679843 |
999007 | Smith | Laroyce | 03/27/2008 | Sentence reduced to life, #1511120 |
999016 | Sonion | Charles | 01/19/1995 | Conviction overturned; died of cancer while awaiting a new trial |
999017 | Nelson | Billy | 07/17/2008 | Sentence reduced to life, #1513615 |
999021 | Rey | Johnny | 04/08/1996 | Sentence reduced to life, #709699 |
999024 | Clark | Kenneth | 12/20/2002 | Died of natural causes |
999026 | Martinez | Miguel | 05/08/2002 | Sentence reduced to life, #1096142 |
999028 | Rodriguez | Steve | 01/14/2008 | Sentence reduced to life, #1485077 |
999030 | Lim | Kim | 08/19/2014 | Sentence reduced to life, #1943002 |
999032 | Campbell | Robert | 6/20/2017 | Sentence commuted to life, #2141630 |
999033 | Smith | Robert | 03/13/2004 | Sentence reduced to life, #1220153 |
999034 | Van Alstyne | Gregory | 12/13/2007 | Sentence reduced to life, #1471278 |
999042 | Greer | Randolph | 07/31/2015 | Mandate received, awaiting new punishment hearing. |
999043 | Briseno | Jose | 05/13/2013 | Sentence commuted to life, #1853416 |
999045 | Colella | Paul | 08/12/2003 | Sentence reduced to 20 years, #1180878 |
999048 | Goynes | Theodore | 04/22/2008 | Sentence reduced to life, #1495565 |
999052 | Barley | Nathaniel | 01/25/2000 | Died; respiratory failure, Hodgkin's disease |
999056 | Rachal | Rodney | 06/19/2013 | Sentence reduced to life, #1860536 |
999057 | Carr | Darrell | 05/03/2007 | Sentence reduced to life, #1429560 |
999059 | Chiles | Theron | 01/18/1996 | Sentence reduced to life, #737390 |
999063 | Gurule | Martin | 12/03/1998 | Died (drowned) while on escape from the TDCJ |
999067 | Cockrell | Timothy | 05/11/2010 | Sentence commuted from death to life, #1580999 |
999070 | Miles | Laquan | 08/20/1997 | Conviction reduced to murder; sentenced to 35 years, #794976 |
999074 | Garza | Juan | 07/13/1999 | Serving Federal Death Sentence, moved out of TDCJ by Federal authorities. This crime occurred in Cameron County, but was under federal sentence of death. Garza was still under sentence of death at the time he was removed from TDCJ custody. |
999077 | Matamoros | John | 06/12/2015 | Died of natural causes (cardio pulminary) |
999081 | Alvarado | Steven | 06/24/2005 | Sentence commuted to life, #1306198. Offender was 17 at time of offense. |
999092 | Lane | Doil | 03/09/2007 | Sentence commuted to life by Governor Perry, #1420218 |
999096 | Soriano | Oswaldo | 06/24/2005 | Sentence commuted to life, #1306431. Offender was 17 at time of offense. |
999107 | Dickerson | James | 09/10/1999 | Died of natural causes (complications of HIV-1 infection and late stage AIDS) |
999114 | Walbey | Gaylon | 07/15/2011 | Sentence reduced to life, #1721549 |
999118 | Chandler | David | 06/12/1995 | Serving Federal death sentence, released on Federal bench warrant for execution in Alabama |
999120 | Lave | Joseph | 05/17/2017 | Died while in custody |
999122 | Blair | Michael | 08/04/2008 | Sentence overturned; serving time for other crimes, #1515173 |
999123 | Guy | Joe | 08/25/2004 | Sentence reduced to life, #1251213 |
999125 | Villarreal | Raul | 06/24/2005 | Sentence commuted to life, #1306432. Offender was 17 at time of offense. |
999127 | Graves | Anthony | 09/07/2006 | Conviction overturned, released |
999128 | Monterrubio | Jose | 06/24/2005 | Sentence commuted to life, #1306428. Offender was 17 at time of offense. |
999132 | Perez | Efrain | 06/24/2005 | Sentence commuted to life, #1306199. Offender was 17 at time of offense. |
999138 | Dixon | Tony | 06/24/2005 | Sentence commuted to life, #1306200. Offender was 17 at time of offense. |
999142 | Demery | Gregory | 05/12/2004 | Died of natural causes (complications of HIV infection and AIDS) |
999146 | Dickens | Justin | 06/24/2005 | Sentence commuted to life, #1306201. Offender was 17 at time of offense. |
999148 | Henderson | Cathy | 01/04/2013 | Conviction overturned, resentenced to 25 years. Death occured on 06/02/2015. |
999155 | Bernal | Johnnie | 06/24/2005 | Sentence commuted to life, #1306424 . Offender was 17 at time of offense. |
999156 | Ortiz | Oscar | 07/02/1998 | Sentence reduced to life, #830346 |
999159 | Varelas | Santiago | 10/10/2002 | Sentence reduced to life, #1122965 |
999163 | Williams | Nanon | 06/24/2005 | Sentence commuted to life, #1306434. Offender was 17 at time of offense. |
999168 | Williams | Frank | 07/10/1998 | Sentence reduced to life, #831336 |
999175 | Kerr | Rickey | 11/22/2011 | Sentence commuted to life, #1756903 |
999182 | Hall | Orlando | 07/13/1999 | Serving Federal Death Sentence; moved from TDCJ by Federal authorities; was still under sentence of death at the time he was removed from TDCJ. |
999184 | Simms | Demetrius | 7/31/2007 | Sentence commuted to life, #1441639 |
999185 | Capetillo | Edward | 06/24/2005 | Sentence commuted to life, #1306202. Offender was 17 at time of offense. |
999193 | Jones | Anzel | 06/24/2005 | Sentence commuted to life, #1306203. Offender was 17 at time of offense. |
999195 | Jones | Louis | 07/13/1999 | Serving Federal Death Sentence, moved from TDCJ by Federal authorities |
999198 | Johnson | Michael | 10/19/2006 | Death by suicide |
999211 | Dewberry | John | 06/24/2005 | Sentence commuted to life, #1306204. Offender was 17 at time of offense. |
999214 | Plata | Daniel | 02/15/2008 | Sentence commuted to life. |
999217 | Johnson | Arnold | 01/25/1999 | Conviction reduced to aggravated robbery; sentenced to life, #855702. |
999219 | Martinez | Jose | 07/11/2016 | Sentence commuted to life. |
999221 | Cobb | Raymond | 06/24/2005 | Sentence commuted to life, #1306425. Offender was 17 at time of offense. |
999225 | Gonzales | Gabriel | 02/01/2010 | Sentence commuted to life, #1623576 |
999231 | Buck | Duane | 4/19/2017 | Sentence commuted to life, #2161273 |
999232 | Foster | Kenneth | 08/31/2007 | Sentence commuted to life, #1451768. |
999233 | Brooks | Carl | 10/04/2007 | Sentence commuted to life, #1458316. |
999236 | Johnson | Eddie | 06/24/2005 | Sentence commuted to life, #1303133. Offender was 17 at time of offense. |
999249 | Maldonado | Virgilio | 07/19/2013 | Sentence reduced to life, #1866685. |
999254 | Arthur | Mark | 06/24/2005 | Sentence commuted to life, #1306205. Offender was 17 at time of offense. |
999261 | Arroya | Randy | 06/24/2005 | Sentence commuted to life, #1306206. Offender was 17 at time of offense. |
999264 | Ovalle | David | 06/23/2000 | #926158 sentence reduced to life. |
999278 | Adams | John | 09/30/2010 | Sentence commuted to life, #1665422. |
999296 | Reese | Raymond | 02/12/2002 | Died of cancer. |
999298 | McGee | Calvin | 02/01/2004 | Died of natural causes (Dissecting Aortic Aneurysm). |
999302 | Little | Leo | 06/24/2005 | Sentence commuted to life, #1306427. Offender was 17 at time of offense. |
999310 | Guillen | Derek | 06/24/2005 | Sentence commuted to life, #1306426. Offender was 17 at time of offense. |
999311 | Solomon | Christopher | 06/24/2005 | Sentence commuted to life, #1306430. Offender was 17 at time of offense. |
999314 | Toney | Michael | 01/12/2009 | The CCA issued a mandate granting relief. Case was reversed and remanded back to the trial court. Offender remains in Tarrant County custody pending re-trial or disposition of this case. |
999318 | Lopez | Michael | 06/24/2005 | Sentence commuted to life, #1306207. Offender was 17 at time of offense. |
999338 | Williams | Bruce | 06/24/2005 | Sentence commuted to life, #1306433. Offender was 17 at time of offense. |
999340 | Wilson | Geno | 06/24/2005 | Sentence commuted to life, #1306435. Offender was 17 at time of offense. |
999343 | Rowton | Eddie | 03/21/2001 | Died of heart attack. |
999348 | Newton | Roderick | 02/14/2011 | Sentence commuted to life, #1690483. |
999357 | Hyde | Ronnie | 07/23/2013 | Died in custody. |
999362 | Herrin | John | 04/03/2004 | Sentence reduced to life, #1224119. |
999363 | Reeves | Whitney | 06/24/2005 | Sentence commuted to life, #1306429. Offender was 17 at time of offense. |
999365 | Stevenson | Exzavier | 05/03/2007 | Sentence reduced to life, #1429559. |
999372 | Tran | Son | 06/24/2005 | Sentence commuted to life, #1306208. Offender was 17 at time of offense. |
999375 | Tumblin | Deon | 11/02/2004 | Death by suicide. |
999377 | Vodochodsky | Kenneth | 04/28/2006 | Sentence overturned. 30-year sentence, #1362329. |
999382 | Jennings | Corey | 04/12/2006 | Died of natural causes. |
999389 | Springsteen, IV | Robert | 06/24/2005 | Sentence commuted to life, #1306209. Offender was 17 at time of offense. |
999401 | Flores | Jesus | 01/29/2008 | Death by suicide. |
999426 | Britton | Christopher | 02/04/2005 | Death by suicide. |
999428 | Salinas | Jorge | 06/24/2005 | Sentence commuted to life, #1306210. Offender was 17 at time of offense. |
999439 | Shuffield | Chris | 01/23/2015 | Sentence commuted to life, #1970815. |
999445 | Minjarez | Santos | 01/14/2012 | Death in custody. |
999452 | Gongora | Nelson | 01/30/2015 | Sentence commuted to life, #1973093. |
999468 | Berry | Kenisha | 11/06/2007 | Sentence commuted to life, #1464493. |
999483 | Hunter | Calvin | 09/16/2016 | Sentence commuted to life, #2163699. |
999485 | Acuna | Robert | 06/24/2005 | Sentence commuted to life, #1306423. Offender was 17 at time of offense. |
999454 | Ward | Sheldon | 05/13/2010 | Offender died in custody, cause of death natural. |
999499 | Richardson | Chelsea | 12/13/2011 | Sentence commuted to life, #1758772. |
999500 | Lucero | Jimme | 10/15/2010 | Sentence commuted from death to life, #1667587. |
999503 | Espada | Noah | 07/27/2015 | Mandate received, awaiting new punishment hearing. |
999504 | Brown | Alfred | 04/24/2015 | Conviction overturned, released. |
999510 | Neal | Ronnie | 06/12/2010 | Offender died in custody, cause of death Suicide. |
999521 | Estrada | Adrian | 05/05/2011 | Sentence commuted from death to life without parole, #1707518. |
999528 | Davis | Selwyn | 07/20/2012 | Offender died in custody. |
999530 | Smith, Jr. | Roosevelt | 01/10/2013 | Sentence commuted from death to life without parole, #1828655. |
999532 | Williams | Antonio | 02/19/2015 | Death by suicide. |
999540 | Velez | Manuel | 06/19/2013 | Cause remanded for new punishment hearing. |
999546 | Olsen | Christian | 02/02/2016 | Sentence commuted from death to life. |
999574 | Griffin | Stanley | 07/08/2016 | Mandate received, awaiting new punishment hearing. |
Last updated November 10, 2017