SCAIL Cluster
Total Number of Node | 284 |
Total Number of Core | 3232 |
Total Memory | 17.6TB DDR3 |
Total number of GPU | 254 Nvidia GTX 470/570/680/780 |
Shared FileSystem (ZFS on Linux) | 77TB (/scail/scratch) 27TB (/scail/data) 72TB (/deep) 33TB (/atlas) |
Headnode
Processor | Virtual Machine (VMware) |
Total Number of Core | 8 |
Total Memory | 8GB |
OS | CentOS 6 |
Scheduler | Torque (OpenPBS) 4.1.7-1 / Maui 3.3.1 |
Gorgon Queue (Prof. Andrew Ng)
Number of Node | 69 |
Processor | 2x Intel(R) Xeon(R) E5520/E5620 per node |
Total number of core | 544 |
Total Memory | 2424GB DDR3 |
GPU | 2x Nvidia Geforce GTX 470/570 1.2GB GDDR5 per node |
OS | CentOS 6 |
Vision Lab Queue (Prof. Fei-Fei Li)
Number of Node | 74 |
Processor | 2x Intel(R) Xeon(R) E5520/E5620 per node (visionlab1-6) |
Processor | 2x AMD Opteron(tm) Processor 2356 per node (visionlab7-8) |
Processor | 4x AMD Opteron(tm) Processor 6172 per node (visionlab9-16) |
Processor | 2x Intel(R) Xeon(R) L5420 per node (visionlab17-74) |
Total number of core | 912 |
Total Memory | 3056GB DDR3 |
OS | CentOS 6 |
Dag Lab Queue (Prof. Daphne Koller)
Number of Node | 19 |
Processor | 2x Intel(R) Xeon(R) CPU X5650 per node (dag1-2) |
Processor | 4x AMD Opteron(tm) Processor 6172 per node (dag3-10) |
Processor | 2x Intel(R) Xeon(R) CPU E5-2660 per node (dag11-19) |
Total number of core | 552 |
Total Memory | 2272GB DDR3 |
OS | CentOS 6 |
Ladon Queue (Prof. Serafim Bazaglou)
Number of Node | 2 |
Processor | 4x AMD Opteron(tm) Processor 6172 per node |
Total number of core | 96 |
Total Memory | 256GB DDR3 |
OS | CentOS 6 |
CVGL Queue (Prof. Silvio Savarese)
Number of Node | 26 |
Processor | 2x Intel(R) Xeon(R) CPU E5-2620 per node (napoli1-16,101-104) |
Processor | 2x Intel(R) Xeon(R) CPU E5-2680v2 per node (napoli105-110) |
Total number of core | 300 |
Total Memory | 1664GB DDR3 |
GPU | 4x Nvidia Geforce GTX 680 4GB GDDR5 per node (napoli101-104 only) |
GPU | TBD (napoli105-110 only) |
OS | Ubuntu 12.04 (napoli1-16,101-104), Ubuntu 14.04 (napoli105-110) |
Deep Queue (Prof. Andrew Ng)
Number of Node | 24 |
Processor | 2x Intel Xeon E5-2609 |
Total number of core | 172 |
Total Memory | 3072GB DDR3 |
GPU | 4x Nvidia Geforce GTX 680 4GB GDDR5 per node (deep1-16) |
GPU | 4x Nvidia Geforce GTX 780 4GB GDDR5 per node (deep17-24) |
OS | CentOS 6 |
MPI fabric | Infiniband (Mellanox ConnectX-3 QDR) |
NLP Queue (Prof. Chris Manning, Percy Liang and Dan Jurafsky)
Number of Node | 50 |
Processor | 2x AMD Opteron(tm) Processor 2218 HE per node (jude0-19) |
Processor | 2x Intel(R) Xeon(R) CPU E5345 per node (jude20-49) |
Total number of core | 320 |
Total Memory | 800GB DDR3 |
OS | CentOS 6 |
Jag Queue (Prof. Chris Manning, Percy Liang and Dan Jurafsky)
Number of Node | 3 |
Processor | 2x Intel(R) Xeon(R) CPU E5620 per node |
Total number of core | 24 |
GPU | 2x Nvidia Geforce GTX 470 1.2GB GDDR5 per node |
Total Memory | 72GB DDR3 |
OS | CentOS 6 |
John Queue (Prof. Chris Manning, Percy Liang and Dan Jurafsky)
Number of Node | 12 |
Processor | 2x Intel(R) Xeon(R) CPU E5-2660 per node |
Total number of core | 192 |
Total Memory | 1536GB DDR3 |
OS | CentOS 6 |
Atlas Queue (Prof. Stefano Ermon)
Number of Node | 5 |
Processor | 4x Intel(R) Xeon(R) CPU E5-4607 v2 per node |
Total number of core | 120 |
Total Memory | 2560GB DDR3 |
OS | CentOS 6 |