Texas Department of Criminal Justice
Execution | Link | Link | Last Name | First Name | TDCJ Number | Age | Date | Race | County |
---|---|---|---|---|---|---|---|---|---|
531 | Offender Information | Last Statement | Holiday | Raphael | 999419 | 36 | 11/18/2015 | Black | Madison |
530 | Offender Information | Last Statement | Escamilla | Licho | 999432 | 33 | 10/14/2015 | Hispanic | Dallas |
529 | Offender Information | Last Statement | Garcia | Juan | 999360 | 35 | 10/6/2015 | Hispanic | Harris |
528 | Offender Information | Last Statement | Lopez | Daniel | 999555 | 27 | 08/12/2015 | Hispanic | Nueces |
527 | Offender Information | Last Statement | Russeau | Gregory | 999430 | 46 | 06/18/2015 | Black | Smith |
526 | Offender Information | Last Statement | Bower | Lester | 000764 | 67 | 06/03/2015 | White | Grayson |
525 | Offender Information | Last Statement | Charles | Derrick | 999451 | 32 | 05/12/2015 | Black | Harris |
524 | Offender Information | Last Statement | Garza | Manuel | 999434 | 34 | 04/15/2015 | Hispanic | Bexar |
523 | Offender Information | Last Statement | Sprouse | Kent | 999471 | 42 | 04/09/2015 | White | Ellis |
522 | Offender Information | Last Statement | Vasquez | Manuel | 999336 | 46 | 03/12/2015 | Hispanic | Bexar |
521 | Offender Information | Last Statement | Newbury | Donald | 999403 | 53 | 02/04/2015 | White | Dallas |
520 | Offender Information | Last Statement | Ladd | Robert | 999237 | 57 | 01/29/2015 | Black | Smith |
519 | Offender Information | Last Statement | Prieto | Arnold | 999149 | 42 | 01/21/2015 | Hispanic | Bexar |
518 | Offender Information | Last Statement | Paredes | Miguel | 999400 | 32 | 10/28/2014 | Hispanic | Bexar |
517 | Offender Information | Last Statement | Coleman | Lisa | 999511 | 38 | 09/17/2014 | Black | Tarrant |
516 | Offender Information | Last Statement | Trottie | Willie | 999085 | 45 | 09/10/2014 | Black | Harris |
515 | Offender Information | Last Statement | Villegas | Jose | 999417 | 39 | 04/16/2014 | Hispanic | Nueces |
514 | Offender Information | Last Statement | Hernandez | Ramiro | 999342 | 44 | 04/09/2014 | Hispanic | Kerr |
513 | Offender Information | Last Statement | Sells | Tommy | 999367 | 49 | 04/03/2014 | White | Val Verde |
512 | Offender Information | Last Statement | Doyle | Anthony | 999478 | 29 | 03/27/2014 | Black | Dallas |
511 | Offender Information | Last Statement | Jasper | Ray | 999341 | 33 | 03/19/2014 | Black | Bexar |
510 | Offender Information | Last Statement | Basso | Suzanne | 999329 | 59 | 02/05/2014 | White | Harris |
509 | Offender Information | Last Statement | Tamayo | Edgar | 999130 | 46 | 01/22/2014 | Hispanic | Harris |
508 | Offender Information | Last Statement | Martin | Jerry | 999552 | 43 | 12/03/2013 | White | Leon |
507 | Offender Information | Last Statement | McCoskey | Jamie | 999053 | 49 | 11/12/2013 | White | Harris |
506 | Offender Information | Last Statement | Yowell | Michael | 999334 | 43 | 10/09/2013 | White | Lubbock |
505 | Offender Information | Last Statement | Diaz | Arturo | 999345 | 37 | 09/26/2013 | Hispanic | Hidalgo |
504 | Offender Information | Last Statement | Garza | Robert | 999466 | 30 | 09/19/2013 | Hispanic | Hidalgo |
503 | Offender Information | Last Statement | Feldman | Douglas | 999326 | 55 | 07/31/2013 | White | Dallas |
502 | Offender Information | Last Statement | Ross | Vaughn | 999429 | 41 | 07/18/2013 | Black | Lubbock |
501 | Offender Information | Last Statement | Quintanilla | John | 999491 | 36 | 07/16/2013 | Hispanic | Victoria |
500 | Offender Information | Last Statement | McCarthy | Kimberly | 999287 | 52 | 06/26/2013 | Black | Dallas |
499 | Offender Information | Last Statement | Chester | Elroy | 999280 | 43 | 06/12/2013 | Black | Jefferson |
498 | Offender Information | Last Statement | Williams | Jeffrey | 999350 | 37 | 05/15/2013 | Black | Harris |
497 | Offender Information | Last Statement | Parr | Carroll | 999479 | 35 | 05/07/2013 | Black | McLennan |
496 | Offender Information | Last Statement | Cobb | Richard | 999467 | 29 | 04/26/2013 | White | Cherokee |
495 | Offender Information | Last Statement | Threadgill | Ronnie | 999424 | 40 | 04/16/2013 | Black | Navarro |
494 | Offender Information | Last Statement | Lewis | Ricky | 999097 | 50 | 04/09/2013 | Black | Smith |
493 | Offender Information | Last Statement | Blue | Carl | 999151 | 48 | 02/21/2013 | Black | Brazos |
492 | Offender Information | Last Statement | Hughes | Preston | 939 | 46 | 11/15/2012 | Black | Harris |
491 | Offender Information | Last Statement | Hernandez | Ramon | 999431 | 41 | 11/14/2012 | Hispanic | Bexar |
490 | Offender Information | Last Statement | Swain | Mario | 999475 | 33 | 11/08/2012 | Black | Gregg |
489 | Offender Information | Last Statement | Roberts, Jr. | Donnie | 999487 | 41 | 10/31/2012 | White | Polk |
488 | Offender Information | Last Statement | Hines | Bobby | 999025 | 40 | 10/24/2012 | White | Dallas |
487 | Offender Information | Last Statement | Green | Jonathan | 999421 | 44 | 10/10/2012 | Black | Montgomery |
486 | Offender Information | Last Statement | Foster | Cleve | 999470 | 48 | 09/25/2012 | White | Tarrant |
485 | Offender Information | Last Statement | Harris | Robert | 999364 | 40 | 09/20/2012 | Black | Dallas |
484 | Offender Information | Last Statement | Wilson | Marvin | 999098 | 54 | 08/07/2012 | Black | Jefferson |
483 | Offender Information | Last Statement | Hearn | Yokamon | 999292 | 33 | 07/18/2012 | Black | Dallas |
482 | Offender Information | Last Statement | Adams | Beunka | 999486 | 29 | 04/26/2012 | Black | Cherokee |
481 | Offender Information | Last Statement | Hernandez | Jesse | 999425 | 47 | 03/28/2012 | Hispanic | Dallas |
480 | Offender Information | Last Statement | Thurmond | Keith | 999435 | 52 | 03/07/2012 | White | Montgomery |
479 | Offender Information | Last Statement | Rivas | George | 999394 | 41 | 02/29/2012 | Hispanic | Dallas |
478 | Offender Information | Last Statement | Hernandez | Rodrigo | 999474 | 38 | 01/26/2012 | Hispanic | Bexar |
477 | Offender Information | Last Statement | Esparza | Guadalupe | 999385 | 46 | 11/16/2011 | Hispanic | Bexar |
476 | Offender Information | Last Statement | Garcia | Frank | 999418 | 39 | 10/27/2011 | Hispanic | Bexar |
475 | Offender Information | Last Statement | Brewer | Lawrence | 999327 | 44 | 09/21/2011 | White | Brazos |
474 | Offender Information | Last Statement | Woods | Steven | 999427 | 31 | 09/13/2011 | White | Denton |
473 | Offender Information | Last Statement | Robles | Martin | 999457 | 33 | 08/10/2011 | Hispanic | Nueces |
472 | Offender Information | Last Statement | Stroman | Mark | 999409 | 42 | 07/20/2011 | White | Dallas |
471 | Offender Information | Last Statement | Leal | Humberto | 999162 | 38 | 07/07/2011 | Hispanic | Bexar |
470 | Offender Information | Last Statement | Mathis | Milton | 999337 | 32 | 06/21/2011 | Black | Fort Bend |
469 | Offender Information | Last Statement | Taylor | Lee | 999344 | 32 | 06/16/2011 | White | Bowie |
468 | Offender Information | Last Statement | Bradford | Gayland | 966 | 42 | 06/01/2011 | Black | Dallas |
467 | Offender Information | Last Statement | Kerr | Cary | 999449 | 46 | 05/03/2011 | White | Tarrant |
466 | Offender Information | Last Statement | Adams | Timothy | 999448 | 42 | 02/22/2011 | Black | Harris |
465 | Offender Information | Last Statement | Hall | Michael | 999346 | 31 | 02/15/2011 | White | Tarrant |
464 | Offender Information | Last Statement | Wooten | Larry | 999269 | 51 | 10/21/2010 | Black | Lamar |
463 | Offender Information | Last Statement | Cantu | Peter | 999093 | 35 | 08/17/2010 | Hispanic | Harris |
462 | Offender Information | Last Statement | Jackson | Derrick | 999263 | 42 | 07/20/2010 | Black | Harris |
461 | Offender Information | Last Statement | Perry | Michael | 999444 | 28 | 07/01/2010 | White | Montgomery |
460 | Offender Information | Last Statement | Powell | David | 000612 | 59 | 06/15/2010 | White | Travis |
459 | Offender Information | Last Statement | Jones | George | 999147 | 36 | 06/02/2010 | Black | Dallas |
458 | Offender Information | Last Statement | Alba | John | 999027 | 54 | 05/25/2010 | Hispanic | Collin |
457 | Offender Information | Last Statement | Cannady | Rogelio | 999245 | 37 | 05/19/2010 | Hispanic | Bee |
456 | Offender Information | Last Statement | Galloway | Billy | 999349 | 41 | 05/13/2010 | White | Hunt |
455 | Offender Information | Last Statement | Varga | Kevin | 999368 | 41 | 05/12/2010 | White | Hunt |
454 | Offender Information | Last Statement | Bustamante | Samuel | 999380 | 40 | 04/27/2010 | Hispanic | Fort Bend |
453 | Offender Information | Last Statement | Berkley | William | 999422 | 31 | 04/22/2010 | White | El Paso |
452 | Offender Information | Last Statement | Alix | Franklin | 999286 | 34 | 03/30/2010 | Black | Harris |
451 | Offender Information | Last Statement | Maxwell | Joshua | 999408 | 31 | 03/11/2010 | White | Bexar |
450 | Offender Information | Last Statement | Sigala | Michael | 999397 | 32 | 03/02/2010 | Hispanic | Collin |
449 | Offender Information | Last Statement | Johnson | Gary | 000911 | 59 | 01/12/2010 | White | Walker |
448 | Offender Information | Last Statement | Mosley | Kenneth | 999243 | 51 | 01/07/2010 | Black | Dallas |
447 | Offender Information | Last Statement | Woods | Bobby | 999270 | 44 | 12/03/2009 | White | Llano |
446 | Offender Information | Last Statement | Thompson | Robert | 999276 | 34 | 11/19/2009 | Black | Harris |
445 | Offender Information | Last Statement | Simpson | Danielle | 999370 | 30 | 11/18/2009 | Black | Anderson |
444 | Offender Information | Last Statement | Valle | Yosvanis | 999384 | 34 | 11/10/2009 | Hispanic | Harris |
443 | Offender Information | Last Statement | Oliver | Khristian | 999301 | 32 | 11/05/2009 | White | Nacogdoches |
442 | Offender Information | Last Statement | Blanton | Reginald | 999395 | 28 | 10/27/2009 | Black | Bexar |
441 | Offender Information | Last Statement | Coleman | Christopher | 999239 | 37 | 09/22/2009 | Black | Harris |
440 | Offender Information | Last Statement | Moody | Stephen | 999076 | 52 | 09/16/2009 | White | Harris |
439 | Offender Information | Last Statement | Hankins | Terry | 999415 | 34 | 06/02/2009 | White | Tarrant |
438 | Offender Information | Last Statement | Riley | Michael | 000851 | 51 | 05/19/2009 | Black | Wood |
437 | Offender Information | Last Statement | Johnson | Derrick | 999339 | 28 | 04/30/2009 | Black | Dallas |
436 | Offender Information | Last Statement | Rosales | Michael | 999274 | 35 | 04/15/2009 | Hispanic | Lubbock |
435 | Offender Information | Last Statement | Salazar | Luis | 999285 | 38 | 03/11/2009 | Hispanic | Bexar |
434 | Offender Information | Last Statement | Martinez | James | 999404 | 34 | 03/10/2009 | Hispanic | Tarrant |
433 | Offender Information | Last Statement | Morris | Kenneth | 999117 | 38 | 03/04/2009 | Black | Harris |
432 | Offender Information | Last Statement | Pondexter | Willie | 999111 | 34 | 03/03/2009 | Black | Red River |
431 | Offender Information | Last Statement | Johnson | Johnny | 999197 | 51 | 02/12/2009 | Black | Harris |
430 | Offender Information | Last Statement | Scheanette | Dale | 999440 | 35 | 02/10/2009 | Black | Tarrant |
429 | Offender Information | Last Statement | Martinez | David | 999173 | 36 | 02/04/2009 | Hispanic | Bexar |
428 | Offender Information | Last Statement | Ortiz | Ricardo | 999320 | 46 | 01/29/2009 | Hispanic | El Paso |
427 | Offender Information | Last Statement | Martinez | Virgil | 999265 | 41 | 01/28/2009 | Hispanic | Brazoria |
426 | Offender Information | Last Statement | Perkins | Reginald | 999407 | 53 | 01/22/2009 | Black | Tarrant |
425 | Offender Information | Last Statement | Moore | Frank | 999210 | 49 | 01/21/2009 | Black | Bexar |
424 | Offender Information | Last Statement | Moore | Curtis | 999212 | 40 | 01/14/2009 | Black | Tarrant |
423 | Offender Information | Last Statement | Hudson | Robert | 999353 | 45 | 11/20/2008 | Black | Dallas |
422 | Offender Information | Last Statement | Manns | Denard | 999405 | 42 | 11/13/2008 | Black | Bell |
421 | Offender Information | Last Statement | Whitaker, III | George | 999196 | 36 | 11/12/2008 | Black | Harris |
420 | Offender Information | Last Statement | Taylor | Elkie | 999112 | 46 | 11/6/2008 | Black | Tarrant |
419 | Offender Information | Last Statement | Wright | Gregory | 999253 | 42 | 10/30/2008 | White | Dallas |
418 | Offender Information | Last Statement | Nenno | Eric | 999188 | 45 | 10/28/2008 | White | Harris |
417 | Offender Information | Last Statement | Ries | Joseph | 999335 | 29 | 10/21/2008 | White | Hopkins |
416 | Offender Information | Last Statement | Watts | Kevin | 999456 | 27 | 10/16/2008 | Black | Bexar |
415 | Offender Information | Last Statement | Kelly | Alvin | 999012 | 57 | 10/14/2008 | White | Gregg |
414 | Offender Information | Last Statement | Murray | William | 999313 | 39 | 09/17/2008 | White | Kaufman |
413 | Offender Information | Last Statement | Rodriguez | Michael | 999413 | 40 | 08/14/2008 | Hispanic | Dallas |
412 | Offender Information | Last Statement | Dorsey | Leon | 999359 | 32 | 08/12/2008 | Black | Dallas |
411 | Offender Information | Last Statement | Chi | Heliberto | 999437 | 29 | 08/07/2008 | Hispanic | Tarrant |
410 | Offender Information | Last Statement | Medellin | Jose | 999134 | 33 | 08/05/2008 | Hispanic | Harris |
409 | Offender Information | Last Statement | Davis | Larry | 999316 | 40 | 07/31/2008 | Black | Potter |
408 | Offender Information | Last Statement | Sonnier | Derrick | 999054 | 40 | 07/23/2008 | Black | Harris |
407 | Offender Information | Last Statement | Turner | Carlton | 999321 | 29 | 07/10/2008 | Black | Dallas |
406 | Offender Information | Last Statement | Chamberlain | Karl | 999241 | 37 | 06/11/2008 | White | Dallas |
405 | Offender Information | Last Statement | Richard | Michael | 000890 | 48 | 09/25/2007 | Black | Harris |
404 | Offender Information | Last Statement | Kimmel | Clifford | 999347 | 32 | 09/20/2007 | White | Bexar |
403 | Offender Information | Last Statement | Roach | Tony | 999323 | 30 | 09/05/2007 | White | Potter |
402 | Offender Information | Last Statement | Amador | John | 999160 | 32 | 08/29/2007 | Hispanic | Bexar |
401 | Offender Information | Last Statement | Mosley | Daroyce | 999171 | 32 | 08/28/2007 | Black | Gregg |
400 | Offender Information | Last Statement | Conner | Johnny | 999324 | 32 | 08/22/2007 | Black | Harris |
399 | Offender Information | Last Statement | Parr | Kenneth | 999312 | 27 | 08/15/2007 | Black | Matagorda |
398 | Offender Information | Last Statement | Johnson | Lonnie | 999135 | 44 | 07/24/2007 | Black | Harris |
397 | Offender Information | Last Statement | Knight | Patrick | 999072 | 39 | 06/26/2007 | White | Randall |
396 | Offender Information | Last Statement | Reyes | Gilberto | 999352 | 33 | 06/21/2007 | Hispanic | Bailey |
395 | Offender Information | Last Statement | Rodriguez | Lionell | 999002 | 36 | 06/20/2007 | Hispanic | Harris |
394 | Offender Information | Last Statement | Griffith | Michael | 999176 | 56 | 06/06/2007 | White | Harris |
393 | Offender Information | Last Statement | Smith | Charles | 953 | 41 | 05/16/2007 | White | Pecos |
392 | Offender Information | Last Statement | Dickson | Ryan | 999250 | 30 | 04/26/2007 | White | Potter |
391 | Offender Information | Last Statement | Clark | James | 999095 | 38 | 04/11/2007 | White | Denton |
390 | Offender Information | Last Statement | Pippin | Roy | 999170 | 51 | 03/29/2007 | White | Harris |
389 | Offender Information | Last Statement | Gutierrez | Vincent | 999262 | 28 | 03/28/2007 | Hispanic | Bexar |
388 | Offender Information | Last Statement | Nealy | Charles | 999289 | 42 | 03/20/2007 | Black | Dallas |
387 | Offender Information | Last Statement | Nichols | Joseph | 709 | 45 | 03/07/2007 | Black | Harris |
386 | Offender Information | Last Statement | Perez | Robert | 999322 | 48 | 03/06/2007 | Hispanic | Dallas |
385 | Offender Information | Last Statement | Miller | Donald | 728 | 44 | 02/27/2007 | White | Harris |
384 | Offender Information | Last Statement | Anderson | Newton | 999355 | 30 | 02/22/2007 | White | Smith |
383 | Offender Information | Last Statement | Jackson | James | 999272 | 47 | 02/07/2007 | Black | Harris |
382 | Offender Information | Last Statement | Swift | Christopher | 999496 | 31 | 01/30/2007 | White | Denton |
381 | Offender Information | Last Statement | Moore | Jonathan | 999216 | 32 | 01/17/2007 | White | Bexar |
380 | Offender Information | Last Statement | Granados | Carlos | 999307 | 36 | 01/10/2007 | Hispanic | Williamson |
379 | Offender Information | Last Statement | Shannon | Willie | 999086 | 30 | 11/08/2006 | Black | Harris |
378 | Offender Information | Last Statement | Jackson | Donell | 999206 | 33 | 11/01/2006 | Black | Harris |
377 | Offender Information | Last Statement | Summers | Gregory | 999010 | 48 | 10/25/2006 | White | Denton |
376 | Offender Information | Last Statement | Matchett | Farley | 999060 | 43 | 09/12/2006 | Black | Harris |
375 | Offender Information | Last Statement | Frazier | Derrick | 999284 | 29 | 08/31/2006 | Black | Refugio |
374 | Offender Information | Last Statement | Fuller | Justin | 999266 | 27 | 08/24/2006 | Black | Smith |
373 | Offender Information | Last Statement | Hinojosa | Richard | 999246 | 43 | 08/17/2006 | Hispanic | Bexar |
372 | Offender Information | Last Statement | Wyatt, Jr. | William | 999255 | 41 | 08/03/2006 | Black | Bowie |
371 | Offender Information | Last Statement | Anderson | Robert | 999084 | 40 | 07/20/2006 | White | Potter |
370 | Offender Information | Last Statement | Brown | Mauriceo | 999234 | 31 | 07/19/2006 | Black | Bexar |
369 | Offender Information | Last Statement | O'Brien | Derrick | 999131 | 31 | 07/11/2006 | Black | Harris |
368 | Offender Information | Last Statement | Resendiz | Angel | 999356 | 45 | 06/27/2006 | Hispanic | Harris |
367 | Offender Information | Last Statement | Reese | Lamont | 999374 | 28 | 06/20/2006 | Black | Tarrant |
366 | Offender Information | Last Statement | Titsworth | Timothy | 999078 | 34 | 06/06/2006 | White | Randall |
365 | Offender Information | Last Statement | Aguilar | Jesus | 999191 | 42 | 05/24/2006 | Hispanic | Cameron |
364 | Offender Information | Last Statement | Herron | Jermaine | 999304 | 27 | 05/17/2006 | Black | Refugio |
363 | Offender Information | Last Statement | Wilson | Jackie | 957 | 39 | 05/04/2006 | White | Dallas |
362 | Offender Information | Last Statement | Kincy | Kevin | 999179 | 38 | 03/29/2006 | Black | Harris |
361 | Offender Information | Last Statement | Salazar, Jr. | Robert | 999303 | 27 | 03/22/2006 | Hispanic | Lubbock |
360 | Offender Information | Last Statement | Hughes | Tommie | 999273 | 31 | 03/15/2006 | Black | Dallas |
359 | Offender Information | Last Statement | Smith, Jr. | Clyde | 999088 | 32 | 02/15/2006 | Black | Harris |
358 | Offender Information | Last Statement | Neville, Jr. | Robert | 999293 | 31 | 02/08/2006 | White | Tarrant |
357 | Offender Information | Last Statement | Elizalde, Jr. | Jaime | 999230 | 34 | 01/31/2006 | Hispanic | Harris |
356 | Offender Information | Last Statement | Dudley | Marion | 999136 | 33 | 01/25/2006 | Black | Harris |
355 | Offender Information | Last Statement | Thomas | Shannon | 999213 | 34 | 11/16/2005 | Black | Harris |
354 | Offender Information | Last Statement | Rowell | Robert | 999104 | 50 | 11/15/2005 | White | Harris |
353 | Offender Information | Last Statement | Thacker | Charles | 999103 | 37 | 11/09/2005 | White | Harris |
352 | Offender Information | Last Statement | White | Melvin | 999317 | 55 | 11/03/2005 | White | Pecos |
351 | Offender Information | Last Statement | Ramirez | Luis | 999309 | 42 | 10/20/2005 | Hispanic | Tom Green |
350 | Offender Information | Last Statement | Howard | Ronald | 999069 | 32 | 10/06/2005 | Black | Travis |
349 | Offender Information | Last Statement | Newton | Francis | 922 | 40 | 09/14/2005 | Black | Harris |
348 | Offender Information | Last Statement | Shields | Robert | 999166 | 30 | 08/23/2005 | White | Galveston |
347 | Offender Information | Last Statement | Sterling | Gary | 931 | 38 | 08/10/2005 | Black | Navarro |
346 | Offender Information | Last Statement | Martinez | David | 999288 | 29 | 07/28/2005 | Hispanic | Travis |
345 | Offender Information | Last Statement | Martinez | Alexander | 999438 | 28 | 06/07/2005 | Hispanic | Harris |
344 | Offender Information | Last Statement | Cartwright | Richard | 999224 | 31 | 05/19/2005 | White | Nueces |
343 | Offender Information | Last Statement | Wolfe | Bryan | 999079 | 44 | 05/18/2005 | Black | Jefferson |
342 | Offender Information | Last Statement | Pursley | Lonnie | 999294 | 43 | 05/03/2005 | White | Polk |
341 | Offender Information | Last Statement | Roberts | Douglas | 999218 | 42 | 04/20/2005 | White | Kendall |
340 | Offender Information | Last Statement | Hopper | George | 999037 | 49 | 03/08/2005 | White | Dallas |
339 | Offender Information | Last Statement | Bagwell | Dennis | 999209 | 41 | 02/17/2005 | White | Atascosa |
338 | Offender Information | Last Statement | Kunkle | Troy | 784 | 38 | 01/25/2005 | White | Nueces |
337 | Offender Information | Last Statement | Porter | James | 999378 | 33 | 01/04/2005 | White | Bowie |
336 | Offender Information | Last Statement | Fuentes | Anthony | 999215 | 30 | 11/17/2004 | Hispanic | Harris |
335 | Offender Information | Last Statement | McWilliams | Frederick | 999242 | 30 | 11/10/2004 | Black | Harris |
334 | Offender Information | Last Statement | McCullum | Demarco | 999180 | 30 | 11/09/2004 | Black | Harris |
333 | Offender Information | Last Statement | Morrow | Robert | 999244 | 47 | 11/04/2004 | White | Liberty |
332 | Offender Information | Last Statement | Morris | Lorenzo | 999038 | 52 | 11/02/2004 | Black | Harris |
331 | Offender Information | Last Statement | Green | Dominique | 999068 | 30 | 10/26/2004 | Black | Harris |
330 | Offender Information | Last Statement | Morrow | Ricky | 753 | 53 | 10/20/2004 | White | Dallas |
329 | Offender Information | Last Statement | Aldrich | Donald | 999113 | 39 | 10/12/2004 | White | Kerr |
328 | Offender Information | Last Statement | Miniel | Peter | 920 | 42 | 10/06/2004 | Hispanic | Harris |
327 | Offender Information | Last Statement | Green | Edward | 999073 | 30 | 10/05/2004 | Black | Harris |
326 | Offender Information | Last Statement | Flores | Andrew | 999100 | 32 | 09/21/2004 | Hispanic | Bexar |
325 | Offender Information | Last Statement | Allridge, III | James | 870 | 41 | 08/26/2004 | Black | Tarrant |
324 | Offender Information | Last Statement | Busby | Jasen | 999201 | 28 | 08/25/2004 | White | Cherokee |
323 | Offender Information | Last Statement | Harris | David | 827 | 43 | 06/30/2004 | White | Jefferson |
322 | Offender Information | Last Statement | Patterson | Kelsey | 999065 | 50 | 05/18/2004 | Black | Anderson |
321 | Offender Information | Last Statement | Cotton | Marcus | 999252 | 29 | 03/03/2004 | Black | Harris |
320 | Offender Information | Last Statement | Willingham | Cameron | 999041 | 36 | 02/17/2004 | White | Navarro |
319 | Offender Information | Last Statement | Hopkins | Bobby | 999101 | 36 | 02/12/2004 | Black | Johnson |
318 | Offender Information | Last Statement | Lagrone | Edward | 999083 | 46 | 02/11/2004 | Black | Tarrant |
317 | Offender Information | Last Statement | Vickers | Billy | 999087 | 58 | 01/28/2004 | White | Lamar |
316 | Offender Information | Last Statement | Zimmerman | Kevin | 977 | 42 | 01/21/2004 | White | Jefferson |
315 | Offender Information | Last Statement | Bruce | Kenneth | 999023 | 32 | 01/14/2004 | Black | Collin |
314 | Offender Information | Last Statement | Matthews | Ynobe | 999387 | 27 | 01/06/2004 | Black | Brazos |
313 | Offender Information | Last Statement | Murphy | Ivan | 989 | 38 | 12/04/2003 | White | Grayson |
312 | Offender Information | Last Statement | Duncan | Richard | 999153 | 61 | 12/03/2003 | White | Harris |
311 | Offender Information | Last Statement | Henry | Robert | 999129 | 41 | 11/20/2003 | White | San Patricio |
310 | Offender Information | Last Statement | Hayes | Larry | 999358 | 54 | 09/10/2003 | White | Montgomery |
309 | Offender Information | Last Statement | Janecka | Allen | 684 | 53 | 07/24/2003 | White | Harris |
308 | Offender Information | Last Statement | Ransom | Cedric | 999050 | 29 | 07/23/2003 | Black | Tarrant |
307 | Offender Information | Last Statement | Black, Sr. | Christopher | 999277 | 43 | 07/09/2003 | Black | Bell |
306 | Offender Information | Last Statement | Crawford | Hilton | 999200 | 64 | 07/02/2003 | White | Montgomery |
305 | Offender Information | Last Statement | Johnson | Kia | 999139 | 38 | 06/11/2003 | Black | Bexar |
304 | Offender Information | Last Statement | Jacobs | Bruce | 876 | 56 | 05/15/2003 | White | Dallas |
303 | Offender Information | Last Statement | Vaughn | Roger | 999029 | 48 | 05/06/2003 | White | Wilbarger |
302 | Offender Information | Last Statement | Chavez | John | 999186 | 34 | 04/22/2003 | Hispanic | Dallas |
301 | Offender Information | Last Statement | Colburn | James | 999169 | 43 | 03/26/2003 | White | Montgomery |
300 | Offender Information | Last Statement | Clay | Keith | 999238 | 35 | 03/20/2003 | Black | Harris |
299 | Offender Information | Last Statement | Cook | Bobby | 999094 | 41 | 03/11/2003 | White | Anderson |
298 | Offender Information | Last Statement | Williams | Richard | 999251 | 33 | 02/25/2003 | Black | Harris |
297 | Offender Information | Last Statement | Dunn, Jr. | Henry | 999165 | 28 | 02/06/2003 | Black | Smith |
296 | Offender Information | Last Statement | Elliott | John | 861 | 42 | 02/04/2003 | Hispanic | Travis |
295 | Offender Information | Last Statement | Riddle | Granville | 965 | 33 | 01/30/2003 | White | Potter |
294 | Offender Information | Last Statement | Dinkins | Richard | 999022 | 40 | 01/29/2003 | White | Jefferson |
293 | Offender Information | Last Statement | Curry | Alva | 999080 | 32 | 01/28/2003 | Black | Travis |
292 | Offender Information | Last Statement | Lookingbill | Robert | 990 | 37 | 01/22/2003 | White | Hidalgo |
291 | Offender Information | Last Statement | Baltazar | John | 999257 | 30 | 01/15/2003 | Hispanic | Nueces |
290 | Offender Information | Last Statement | Gallamore | Samuel | 999090 | 31 | 01/14/2003 | White | Comal |
289 | Offender Information | Last Statement | Collier | James | 999190 | 55 | 12/11/2002 | White | Wichita |
288 | Offender Information | Last Statement | Rojas | Leonard | 999194 | 52 | 12/04/2002 | Hispanic | Johnson |
287 | Offender Information | Last Statement | Chappell | William | 960 | 66 | 11/20/2002 | White | Tarrant |
286 | Offender Information | Last Statement | Ogan | Craig | 979 | 47 | 11/19/2002 | White | Harris |
285 | Offender Information | Last Statement | Powell | James | 999001 | 56 | 10/01/2002 | White | Newton |
284 | Offender Information | Last Statement | King | Calvin | 999152 | 48 | 09/25/2002 | Black | Jefferson |
283 | Offender Information | Last Statement | Mays | Rex | 999172 | 42 | 09/24/2002 | White | Harris |
282 | Offender Information | Last Statement | Shamburger | Ron | 999167 | 30 | 09/18/2002 | White | Brazos |
281 | Offender Information | Last Statement | Patrick | Jessie | 975 | 44 | 09/17/2002 | White | Dallas |
280 | Offender Information | Last Statement | Walker | Tony | 999082 | 36 | 09/10/2002 | Black | Morris |
279 | Offender Information | Last Statement | Patterson | Toronto | 999178 | 24 | 08/28/2002 | Black | Dallas |
278 | Offender Information | Last Statement | Etheridge | Gary | 986 | 38 | 08/20/2002 | White | Brazoria |
277 | Offender Information | Last Statement | Medina | Javier | 944 | 33 | 08/14/2002 | Hispanic | Dallas |
276 | Offender Information | Last Statement | Jones | T.J. | 999133 | 25 | 08/08/2002 | Black | Gregg |
275 | Offender Information | Last Statement | Kutzner | Richard | 999227 | 59 | 08/07/2002 | White | Montgomery |
274 | Offender Information | Last Statement | Williams | Jeffrey | 999154 | 30 | 06/26/2002 | Black | Harris |
273 | Offender Information | Last Statement | Coulson | Robert | 999115 | 34 | 06/25/2002 | White | Harris |
272 | Offender Information | Last Statement | Reneau | Daniel | 999223 | 27 | 06/13/2002 | White | Gillespie |
271 | Offender Information | Last Statement | Baker, Jr. | Stanley | 999157 | 35 | 05/30/2002 | White | Brazos |
270 | Offender Information | Last Statement | Beazley | Napoleon | 999141 | 25 | 05/28/2002 | Black | Smith |
269 | Offender Information | Last Statement | Martinez | Johnny | 999089 | 29 | 05/22/2002 | Hispanic | Nueces |
268 | Offender Information | Last Statement | Styron | Ronford | 999124 | 32 | 05/16/2002 | White | Liberty |
267 | Offender Information | Last Statement | Reeves | Reginald | 999119 | 28 | 05/09/2002 | Black | Red River |
266 | Offender Information | Last Statement | Hernandez | Rodolfo | 807 | 54 | 04/30/2002 | Hispanic | Comal |
265 | Offender Information | Last Statement | Casey | Gerald | 999013 | 47 | 04/18/2002 | White | Montgomery |
264 | Offender Information | Last Statement | Burns | William | 692 | 43 | 04/11/2002 | Black | Bowie |
263 | Offender Information | Last Statement | Santellan, Sr. | Jose | 999140 | 40 | 04/10/2002 | Hispanic | Kerr |
